This is the latest recevied weather packets stored in our database for station/object WB3EGK. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775339233 | 25.56° C | 1% | 1008.8 hPa | 0 mm | 3.58 m/s, 212° | 120 W/m² | - |
| 1775338932 | 26.11° C | 1% | 1008.9 hPa | 0 mm | 3.58 m/s, 256° | 90 W/m² | - |
| 1775338632 | 26.11° C | 1% | 1009.1 hPa | 0 mm | 2.24 m/s, 224° | 117 W/m² | - |
| 1775338331 | 26.11° C | 1% | 1009.1 hPa | 0 mm | 4.92 m/s, 240° | 155 W/m² | - |
| 1775338026 | 26.11° C | 1% | 1009.4 hPa | 0 mm | 2.68 m/s, 219° | 186 W/m² | - |
| 1775337725 | 26.11° C | 1% | 1009.3 hPa | 0 mm | 4.02 m/s, 249° | 286 W/m² | - |
| 1775337420 | 26.11° C | 1% | 1009.5 hPa | 0 mm | 9.39 m/s, 225° | 186 W/m² | - |
| 1775337117 | 26.11° C | 1% | 1009.5 hPa | 0 mm | 4.02 m/s, 59° | 242 W/m² | - |
| 1775336817 | 26.11° C | 1% | 1009.7 hPa | 0 mm | 3.58 m/s, 213° | 332 W/m² | - |
| 1775336515 | 26.11° C | 1% | 1009.9 hPa | 0 mm | 2.68 m/s, 230° | 225 W/m² | - |
| 1775336211 | 26.11° C | 1% | 1009.9 hPa | 0 mm | 2.68 m/s, 203° | 209 W/m² | - |
| 1775335910 | 26.11° C | 1% | 1010 hPa | 0 mm | 3.58 m/s, 225° | 331 W/m² | - |
| 1775335605 | 26.11° C | 1% | 1010.2 hPa | 0 mm | 4.02 m/s, 236° | 222 W/m² | - |
| 1775335294 | 26.11° C | 1% | 1010.3 hPa | 0 mm | 2.24 m/s, 226° | 190 W/m² | - |
| 1775334994 | 26.11° C | 1% | 1010.5 hPa | 0 mm | 3.58 m/s, 247° | 138 W/m² | - |
| 1775334692 | 26.11° C | 1% | 1010.1 hPa | 0 mm | 5.81 m/s, 192° | 256 W/m² | - |
| 1775334391 | 26.11° C | 1% | 1010.4 hPa | 0 mm | 4.02 m/s, 209° | 331 W/m² | - |
| 1775334090 | 25.56° C | 1% | 1010.8 hPa | 0 mm | 5.36 m/s, 261° | 324 W/m² | - |
| 1775333784 | 26.11° C | 1% | 1010.5 hPa | 0 mm | 4.92 m/s, 207° | 341 W/m² | - |
| 1775333483 | 25.56° C | 1% | 1010.9 hPa | 0 mm | 3.13 m/s, 252° | 517 W/m² | - |
| 1775333183 | 25.56° C | 1% | 1010.9 hPa | 0 mm | 3.58 m/s, 236° | 162 W/m² | - |
| 1775332880 | 25.56° C | 1% | 1011 hPa | 0 mm | 4.02 m/s, 180° | 215 W/m² | - |
| 1775332579 | 26.11° C | 1% | 1011.3 hPa | 0 mm | 2.68 m/s, 210° | 370 W/m² | - |
| 1775332271 | 25.56° C | 1% | 1011.4 hPa | 0 mm | 4.47 m/s, 211° | 720 W/m² | - |
| 1775331971 | 26.11° C | 1% | 1011.6 hPa | 0 mm | 4.02 m/s, 299° | 198 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)