This is the latest recevied weather packets stored in our database for station/object AB4PS. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774578892 | 20.56° C | 62% | 1018.1 hPa | 0 mm | 0.45 m/s, 184° | 0 W/m² | - |
| 1774578587 | 21.11° C | 61% | 1018.1 hPa | 0 mm | 0.45 m/s, 187° | 0 W/m² | - |
| 1774578286 | 21.11° C | 60% | 1018.1 hPa | 0 mm | 0.45 m/s, 205° | 0 W/m² | - |
| 1774577985 | 21.11° C | 59% | 1018.2 hPa | 0 mm | 0.45 m/s, 196° | 0 W/m² | - |
| 1774577679 | 21.67° C | 59% | 1018.2 hPa | 0 mm | 0.45 m/s, 181° | 0 W/m² | - |
| 1774577379 | 21.67° C | 58% | 1018.1 hPa | 0 mm | 0.45 m/s, 186° | 0 W/m² | - |
| 1774577078 | 21.67° C | 58% | 1018.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1774576777 | 21.67° C | 57% | 1018.1 hPa | 0 mm | 0.45 m/s, 198° | 0 W/m² | - |
| 1774576476 | 21.67° C | 57% | 1018.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1774576171 | 21.67° C | 57% | 1018.1 hPa | 0 mm | 0.45 m/s, 203° | 0 W/m² | - |
| 1774575870 | 21.67° C | 57% | 1018.2 hPa | 0 mm | 0.45 m/s, 202° | 0 W/m² | - |
| 1774575569 | 22.22° C | 57% | 1018.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1774575268 | 22.22° C | 57% | 1018.2 hPa | 0 mm | 0.45 m/s, 202° | 0 W/m² | - |
| 1774574967 | 22.22° C | 56% | 1018.2 hPa | 0 mm | 0.45 m/s, 202° | 0 W/m² | - |
| 1774574666 | 22.22° C | 56% | 1018.4 hPa | 0 mm | 0.45 m/s, 202° | 0 W/m² | - |
| 1774574363 | 22.22° C | 56% | 1018.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1774574058 | 22.22° C | 55% | 1018.2 hPa | 0 mm | 0.45 m/s, 202° | 0 W/m² | - |
| 1774573757 | 22.22° C | 55% | 1018.3 hPa | 0 mm | 0.45 m/s, 202° | 0 W/m² | - |
| 1774573455 | 22.22° C | 55% | 1018.2 hPa | 0 mm | 0.89 m/s, 202° | 0 W/m² | - |
| 1774573155 | 22.78° C | 55% | 1018.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1774572850 | 22.78° C | 54% | 1018.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1774572549 | 22.78° C | 54% | 1018.2 hPa | 0 mm | 0.45 m/s, 202° | 0 W/m² | - |
| 1774572248 | 22.78° C | 54% | 1018.2 hPa | 0 mm | 0.45 m/s, 202° | 0 W/m² | - |
| 1774571947 | 22.78° C | 54% | 1018.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1774571646 | 22.78° C | 53% | 1018.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)