This is the latest recevied weather packets stored in our database for station/object WD9GET. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775310745 | 23.89° C | 91% | 1015.5 hPa | 0 mm | 0.89 m/s, 162° | 132 W/m² | - |
| 1775310685 | 23.89° C | 91% | 1015.5 hPa | 0 mm | 0.89 m/s, 207° | 142 W/m² | - |
| 1775310626 | 23.89° C | 91% | 1015.5 hPa | 0 mm | 0.89 m/s, 191° | 152 W/m² | - |
| 1775310552 | 23.89° C | 91% | 1015.5 hPa | 0 mm | 0.89 m/s, 169° | 155 W/m² | - |
| 1775310481 | 23.89° C | 91% | 1015.5 hPa | 0 mm | 0.89 m/s, 165° | 152 W/m² | - |
| 1775310417 | 23.89° C | 92% | 1015.5 hPa | 0 mm | 0.89 m/s, 179° | 132 W/m² | - |
| 1775310358 | 23.89° C | 92% | 1015.5 hPa | 0 mm | 0.89 m/s, 129° | 132 W/m² | - |
| 1775310297 | 23.89° C | 92% | 1015.5 hPa | 0 mm | 0.89 m/s, 163° | 132 W/m² | - |
| 1775310248 | 23.89° C | 92% | 1015.5 hPa | 0 mm | 0.89 m/s, 137° | 132 W/m² | - |
| 1775310242 | 23.89° C | 92% | 1015.5 hPa | 0 mm | 0.89 m/s, 115° | 132 W/m² | - |
| 1775310117 | 23.89° C | 92% | 1015.5 hPa | 0 mm | 0.89 m/s, 171° | 133 W/m² | - |
| 1775310057 | 23.89° C | 92% | 1015.5 hPa | 0 mm | 0.89 m/s, 131° | 133 W/m² | - |
| 1775309997 | 23.89° C | 92% | 1015.5 hPa | 0 mm | 0.89 m/s, 144° | 146 W/m² | - |
| 1775309937 | 23.89° C | 92% | 1015.5 hPa | 0 mm | 0.89 m/s, 195° | 146 W/m² | - |
| 1775309882 | 23.89° C | 92% | 1015.5 hPa | 0 mm | 0.89 m/s, 221° | 144 W/m² | - |
| 1775309802 | 23.89° C | 92% | 1015.5 hPa | 0 mm | 0.89 m/s, 110° | 133 W/m² | - |
| 1775309742 | 23.89° C | 92% | 1015.5 hPa | 0 mm | 0.89 m/s, 346° | 133 W/m² | - |
| 1775309682 | 23.89° C | 92% | 1015.5 hPa | 0 mm | 0.89 m/s, 143° | 133 W/m² | - |
| 1775309623 | 23.89° C | 92% | 1015.4 hPa | 0 mm | 0.89 m/s, 353° | 136 W/m² | - |
| 1775309553 | 23.89° C | 93% | 1015.4 hPa | 0 mm | 0.89 m/s, 145° | 150 W/m² | - |
| 1775309494 | 23.33° C | 92% | 1015.5 hPa | 0 mm | 0.89 m/s, 130° | 159 W/m² | - |
| 1775309427 | 23.33° C | 93% | 1015.4 hPa | 0 mm | 0.89 m/s, 148° | 160 W/m² | - |
| 1775309368 | 23.33° C | 93% | 1015.4 hPa | 0 mm | 0.89 m/s, 124° | 141 W/m² | - |
| 1775309292 | 23.33° C | 93% | 1015.4 hPa | 0 mm | 0.89 m/s, 182° | 135 W/m² | - |
| 1775309233 | 23.33° C | 93% | 1015.4 hPa | 0 mm | 0.45 m/s, 101° | 138 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)