This is the latest recevied weather packets stored in our database for station/object KD5HIA. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775234418 | 23.33° C | 74% | 1012.9 hPa | 0 mm | 4.92 m/s, 180° | 160 W/m² | - |
| 1775233818 | 23.33° C | 74% | 1012.8 hPa | 0 mm | 3.58 m/s, 180° | 170 W/m² | - |
| 1775233218 | 23.89° C | 73% | 1012.9 hPa | 0 mm | 4.02 m/s, 180° | 226 W/m² | - |
| 1775232618 | 23.89° C | 75% | 1012.8 hPa | 0 mm | 4.47 m/s, 203° | 390 W/m² | - |
| 1775232018 | 23.33° C | 76% | 1012.7 hPa | 0 mm | 5.36 m/s, 180° | 302 W/m² | - |
| 1775231418 | 22.78° C | 76% | 1012.5 hPa | 0 mm | 4.02 m/s, 203° | 297 W/m² | - |
| 1775230818 | 22.78° C | 77% | 1012.6 hPa | 0 mm | 3.13 m/s, 180° | 86 W/m² | - |
| 1775230218 | 22.78° C | 77% | 1012.5 hPa | 0 mm | 3.58 m/s, 180° | 143 W/m² | - |
| 1775229616 | 22.78° C | 77% | 1012.4 hPa | 0 mm | 4.92 m/s, 180° | 168 W/m² | - |
| 1775229018 | 22.78° C | 78% | 1012.2 hPa | 0 mm | 5.36 m/s, 180° | 232 W/m² | - |
| 1775228418 | 22.22° C | 78% | 1012 hPa | 0 mm | 5.36 m/s, 180° | 198 W/m² | - |
| 1775227818 | 22.22° C | 79% | 1012.1 hPa | 0 mm | 5.36 m/s, 180° | 160 W/m² | - |
| 1775227218 | 22.22° C | 79% | 1011.6 hPa | 0 mm | 4.92 m/s, 180° | 221 W/m² | - |
| 1775226618 | 22.22° C | 79% | 1011.8 hPa | 0 mm | 5.36 m/s, 180° | 156 W/m² | - |
| 1775226018 | 22.22° C | 80% | 1011.9 hPa | 0 mm | 3.58 m/s, 180° | 127 W/m² | - |
| 1775225418 | 21.67° C | 80% | 1011.6 hPa | 0 mm | 5.81 m/s, 180° | 110 W/m² | - |
| 1775224818 | 21.67° C | 81% | 1011.5 hPa | 0 mm | 5.81 m/s, 180° | 107 W/m² | - |
| 1775224218 | 21.67° C | 81% | 1011.3 hPa | 0 mm | 4.92 m/s, 180° | 72 W/m² | - |
| 1775223618 | 21.67° C | 82% | 1011.2 hPa | 0 mm | 4.02 m/s, 180° | 68 W/m² | - |
| 1775223018 | 21.11° C | 84% | 1011.2 hPa | 0 mm | 3.58 m/s, 180° | 33 W/m² | - |
| 1775222418 | 21.11° C | 84% | 1011.2 hPa | 0 mm | 4.02 m/s, 180° | 35 W/m² | - |
| 1775221818 | 21.11° C | 84% | 1011.1 hPa | 0 mm | 4.47 m/s, 180° | 42 W/m² | - |
| 1775221218 | 21.11° C | 84% | 1011.1 hPa | 0 mm | 2.68 m/s, 180° | 30 W/m² | - |
| 1775220618 | 20.56° C | 85% | 1011 hPa | 0 mm | 2.24 m/s, 180° | 23 W/m² | - |
| 1775220018 | 20.56° C | 84% | 1010.8 hPa | 0 mm | 1.79 m/s, 180° | 12 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)