This is the latest recevied weather packets stored in our database for station/object KC3DGM. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775374758 | 10° C | 96% | 982.4 hPa | 1.78 mm | 0.45 m/s, 277° | 0 W/m² | - |
| 1775374452 | 10° C | 96% | 982.4 hPa | 1.78 mm | 1.34 m/s, 263° | 0 W/m² | - |
| 1775374147 | 10° C | 96% | 982.7 hPa | 3.05 mm | 0.89 m/s, 264° | 0 W/m² | - |
| 1775373846 | 10° C | 96% | 982.6 hPa | 3.05 mm | 0.89 m/s, 280° | 0 W/m² | - |
| 1775373546 | 10° C | 96% | 982.8 hPa | 3.05 mm | 0.89 m/s, 269° | 0 W/m² | - |
| 1775373241 | 10° C | 96% | 982.9 hPa | 4.32 mm | 0 m/s | 0 W/m² | - |
| 1775372937 | 10° C | 96% | 982.7 hPa | 4.83 mm | 0.45 m/s, 249° | 0 W/m² | - |
| 1775372636 | 10° C | 96% | 982.7 hPa | 3.05 mm | 0.89 m/s, 261° | 0 W/m² | - |
| 1775372336 | 10° C | 96% | 982.7 hPa | 4.32 mm | 0 m/s | 0 W/m² | - |
| 1775372031 | 10° C | 95% | 982.4 hPa | 4.32 mm | 2.24 m/s, 278° | 0 W/m² | - |
| 1775371726 | 10° C | 95% | 983 hPa | 4.83 mm | 0.89 m/s, 263° | 0 W/m² | - |
| 1775371421 | 10° C | 95% | 982.9 hPa | 3.56 mm | 0 m/s | 0 W/m² | - |
| 1775371120 | 10.56° C | 94% | 982.9 hPa | 3.05 mm | 0.45 m/s, 275° | 0 W/m² | - |
| 1775370815 | 10° C | 93% | 982.2 hPa | 3.05 mm | 0.89 m/s, 277° | 0 W/m² | - |
| 1775370514 | 10.56° C | 95% | 982.7 hPa | 3.05 mm | 0.45 m/s, 265° | 0 W/m² | - |
| 1775370208 | 10.56° C | 93% | 982.7 hPa | 3.05 mm | 0 m/s | 0 W/m² | - |
| 1775369908 | 10.56° C | 93% | 983 hPa | 1.78 mm | 2.24 m/s, 265° | 0 W/m² | - |
| 1775369606 | 10.56° C | 93% | 983.2 hPa | 0 mm | 1.34 m/s, 255° | 0 W/m² | - |
| 1775369306 | 10.56° C | 94% | 983 hPa | 0 mm | 0.89 m/s, 279° | 0 W/m² | - |
| 1775369001 | 10.56° C | 94% | 982.9 hPa | 0 mm | 0.89 m/s, 285° | 0 W/m² | - |
| 1775368700 | 10.56° C | 94% | 982.9 hPa | 1.27 mm | 0.89 m/s, 278° | 0 W/m² | - |
| 1775368395 | 10.56° C | 93% | 983 hPa | 1.27 mm | 2.24 m/s, 242° | 0 W/m² | - |
| 1775368090 | 10.56° C | 94% | 983.1 hPa | 0 mm | 1.79 m/s, 241° | 0 W/m² | - |
| 1775367786 | 11.11° C | 94% | 983.2 hPa | 1.78 mm | 1.34 m/s, 276° | 0 W/m² | - |
| 1775367481 | 11.11° C | 94% | 982.8 hPa | 3.05 mm | 1.79 m/s, 265° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)