This is the latest recevied weather packets stored in our database for station/object KC5DAQ-30. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774997113 | 28.33° C | 56% | 1011.8 hPa | 0 mm | 2.24 m/s, 169° | 420 W/m² | - |
| 1774997052 | 28.33° C | 56% | 1011.7 hPa | 0 mm | 2.24 m/s, 162° | 420 W/m² | - |
| 1774996990 | 28.33° C | 56% | 1011.8 hPa | 0 mm | 3.13 m/s, 73° | 420 W/m² | - |
| 1774996932 | 28.33° C | 56% | 1011.8 hPa | 0 mm | 4.02 m/s, 188° | 431 W/m² | - |
| 1774996873 | 27.78° C | 56% | 1011.7 hPa | 0 mm | 4.02 m/s, 203° | 431 W/m² | - |
| 1774996812 | 28.33° C | 56% | 1011.8 hPa | 0 mm | 3.58 m/s, 217° | 429 W/m² | - |
| 1774996751 | 27.78° C | 56% | 1011.8 hPa | 0 mm | 3.13 m/s, 175° | 429 W/m² | - |
| 1774996692 | 27.78° C | 56% | 1011.8 hPa | 0 mm | 3.13 m/s, 173° | 429 W/m² | - |
| 1774996632 | 27.78° C | 55% | 1011.8 hPa | 0 mm | 4.02 m/s, 169° | 440 W/m² | - |
| 1774996572 | 28.33° C | 55% | 1011.9 hPa | 0 mm | 4.47 m/s, 127° | 441 W/m² | - |
| 1774996512 | 28.33° C | 55% | 1011.8 hPa | 0 mm | 2.68 m/s, 169° | 448 W/m² | - |
| 1774996452 | 28.33° C | 55% | 1011.9 hPa | 0 mm | 2.68 m/s, 213° | 448 W/m² | - |
| 1774996392 | 28.33° C | 55% | 1011.8 hPa | 0 mm | 4.02 m/s, 189° | 461 W/m² | - |
| 1774996331 | 28.33° C | 54% | 1011.9 hPa | 0 mm | 4.47 m/s, 142° | 461 W/m² | - |
| 1774996272 | 28.33° C | 54% | 1011.9 hPa | 0 mm | 4.02 m/s, 152° | 461 W/m² | - |
| 1774996212 | 28.33° C | 54% | 1011.9 hPa | 0 mm | 3.58 m/s, 134° | 461 W/m² | - |
| 1774996151 | 28.33° C | 54% | 1011.9 hPa | 0 mm | 3.58 m/s, 159° | 499 W/m² | - |
| 1774996092 | 28.33° C | 55% | 1011.9 hPa | 0 mm | 3.13 m/s, 148° | 499 W/m² | - |
| 1774996032 | 28.33° C | 55% | 1011.9 hPa | 0 mm | 3.13 m/s, 128° | 499 W/m² | - |
| 1774995970 | 28.33° C | 55% | 1011.9 hPa | 0 mm | 4.02 m/s, 145° | 499 W/m² | - |
| 1774995912 | 28.33° C | 55% | 1011.9 hPa | 0 mm | 4.02 m/s, 197° | 499 W/m² | - |
| 1774995851 | 28.33° C | 55% | 1011.9 hPa | 0 mm | 4.47 m/s, 190° | 499 W/m² | - |
| 1774995791 | 28.33° C | 55% | 1011.9 hPa | 0 mm | 4.47 m/s, 169° | 499 W/m² | - |
| 1774995731 | 28.33° C | 54% | 1011.9 hPa | 0 mm | 3.13 m/s, 223° | 506 W/m² | - |
| 1774995671 | 28.33° C | 54% | 1011.9 hPa | 0 mm | 3.13 m/s, 173° | 506 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)