This is the latest recevied weather packets stored in our database for station/object N4DWK. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774604406 | 21.11° C | 72% | 1009.3 hPa | 0 mm | 2.24 m/s, 220° | 0 W/m² | - |
| 1774604106 | 21.11° C | 72% | 1009.2 hPa | 0 mm | 1.34 m/s, 201° | 0 W/m² | - |
| 1774603806 | 21.11° C | 72% | 1009.2 hPa | 0 mm | 2.68 m/s, 215° | 0 W/m² | - |
| 1774603506 | 21.11° C | 72% | 1009.1 hPa | 0 mm | 1.79 m/s, 232° | 0 W/m² | - |
| 1774603205 | 21.11° C | 71% | 1009.1 hPa | 0 mm | 1.34 m/s, 205° | 0 W/m² | - |
| 1774602905 | 21.11° C | 71% | 1009.2 hPa | 0 mm | 2.68 m/s, 225° | 0 W/m² | - |
| 1774602606 | 21.11° C | 71% | 1009.1 hPa | 0 mm | 1.34 m/s, 229° | 0 W/m² | - |
| 1774602305 | 21.11° C | 71% | 1009.2 hPa | 0 mm | 1.34 m/s, 211° | 0 W/m² | - |
| 1774602005 | 21.11° C | 71% | 1009.2 hPa | 0 mm | 1.34 m/s, 215° | 0 W/m² | - |
| 1774601706 | 21.11° C | 71% | 1009.1 hPa | 0 mm | 1.79 m/s, 215° | 0 W/m² | - |
| 1774601406 | 21.11° C | 71% | 1009.2 hPa | 0 mm | 1.34 m/s, 246° | 0 W/m² | - |
| 1774601105 | 21.11° C | 71% | 1009.2 hPa | 0 mm | 1.34 m/s, 227° | 0 W/m² | - |
| 1774600805 | 21.11° C | 71% | 1009.1 hPa | 0 mm | 1.34 m/s, 224° | 0 W/m² | - |
| 1774600505 | 21.11° C | 71% | 1009.1 hPa | 0 mm | 2.24 m/s, 200° | 0 W/m² | - |
| 1774600205 | 21.11° C | 71% | 1009.1 hPa | 0 mm | 1.79 m/s, 208° | 0 W/m² | - |
| 1774599906 | 21.67° C | 70% | 1009.2 hPa | 0 mm | 1.34 m/s, 217° | 0 W/m² | - |
| 1774599606 | 21.67° C | 70% | 1009.2 hPa | 0 mm | 1.34 m/s, 223° | 0 W/m² | - |
| 1774599305 | 21.67° C | 70% | 1009.1 hPa | 0 mm | 2.24 m/s, 230° | 0 W/m² | - |
| 1774599006 | 21.67° C | 70% | 1009.3 hPa | 0 mm | 0.89 m/s, 216° | 0 W/m² | - |
| 1774598705 | 21.67° C | 70% | 1009.3 hPa | 0 mm | 1.79 m/s, 232° | 0 W/m² | - |
| 1774598405 | 21.67° C | 70% | 1009.4 hPa | 0 mm | 2.24 m/s, 211° | 0 W/m² | - |
| 1774598105 | 21.67° C | 70% | 1009.4 hPa | 0 mm | 2.24 m/s, 233° | 0 W/m² | - |
| 1774597805 | 21.67° C | 70% | 1009.4 hPa | 0 mm | 1.34 m/s, 203° | 0 W/m² | - |
| 1774597506 | 21.67° C | 70% | 1009.3 hPa | 0 mm | 2.24 m/s, 237° | 0 W/m² | - |
| 1774597205 | 21.67° C | 70% | 1009.3 hPa | 0 mm | 1.34 m/s, 231° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)