This is the latest recevied weather packets stored in our database for station/object WB4ZUT. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775407720 | 11.67° C | 65% | 1024.6 hPa | 0 mm | 2.24 m/s, 344° | 728 W/m² | - |
| 1775407416 | 11.67° C | 65% | 1024.8 hPa | 0 mm | 2.24 m/s, 257° | 778 W/m² | - |
| 1775407115 | 11.67° C | 66% | 1024.5 hPa | 0 mm | 3.13 m/s, 271° | 789 W/m² | - |
| 1775406811 | 11.67° C | 66% | 1024.6 hPa | 0 mm | 2.68 m/s, 26° | 777 W/m² | - |
| 1775406506 | 11.11° C | 66% | 1024.6 hPa | 0 mm | 1.34 m/s, 349° | 755 W/m² | - |
| 1775406201 | 11.11° C | 65% | 1024.5 hPa | 0 mm | 4.02 m/s, 283° | 787 W/m² | - |
| 1775405900 | 11.11° C | 65% | 1024.4 hPa | 0 mm | 2.24 m/s, 315° | 780 W/m² | - |
| 1775405599 | 11.11° C | 66% | 1024.3 hPa | 0 mm | 0.89 m/s, 300° | 152 W/m² | - |
| 1775405293 | 11.11° C | 65% | 1024.3 hPa | 0 mm | 3.13 m/s, 334° | 753 W/m² | - |
| 1775404988 | 11.11° C | 67% | 1024.4 hPa | 0 mm | 1.79 m/s, 342° | 715 W/m² | - |
| 1775404683 | 11.11° C | 65% | 1024.3 hPa | 0 mm | 2.68 m/s, 246° | 730 W/m² | - |
| 1775404382 | 11.11° C | 64% | 1024.3 hPa | 0 mm | 0.89 m/s, 342° | 704 W/m² | - |
| 1775404078 | 11.11° C | 67% | 1024.2 hPa | 0 mm | 3.58 m/s, 233° | 714 W/m² | - |
| 1775403774 | 10.56° C | 67% | 1024.2 hPa | 0 mm | 1.79 m/s, 307° | 750 W/m² | - |
| 1775403473 | 10.56° C | 66% | 1024.3 hPa | 0 mm | 0.89 m/s, 57° | 691 W/m² | - |
| 1775403173 | 10.56° C | 67% | 1024.3 hPa | 0 mm | 1.79 m/s, 1° | 648 W/m² | - |
| 1775402871 | 10.56° C | 66% | 1024.2 hPa | 0 mm | 2.24 m/s, 326° | 625 W/m² | - |
| 1775402571 | 10.56° C | 68% | 1024.1 hPa | 0 mm | 1.79 m/s, 331° | 630 W/m² | - |
| 1775402270 | 10° C | 69% | 1024 hPa | 0 mm | 1.34 m/s, 251° | 591 W/m² | - |
| 1775401968 | 10° C | 68% | 1023.9 hPa | 0 mm | 1.79 m/s, 275° | 258 W/m² | - |
| 1775401665 | 10.56° C | 68% | 1023.8 hPa | 0 mm | 1.79 m/s, 294° | 584 W/m² | - |
| 1775401360 | 10° C | 68% | 1024 hPa | 0 mm | 1.79 m/s, 316° | 549 W/m² | - |
| 1775401058 | 10° C | 69% | 1024 hPa | 0 mm | 1.34 m/s, 279° | 549 W/m² | - |
| 1775400757 | 9.44° C | 71% | 1023.9 hPa | 0 mm | 1.34 m/s, 293° | 140 W/m² | - |
| 1775400454 | 10° C | 70% | 1023.6 hPa | 0 mm | 1.79 m/s, 232° | 230 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)