This is the latest recevied weather packets stored in our database for station/object KC0UFP. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775179885 | 20.56° C | 94% | 1013.3 hPa | 0 mm | 3.13 m/s, 177° | 0 W/m² | - |
| 1775179584 | 20.56° C | 94% | 1013.1 hPa | 0 mm | 3.13 m/s, 192° | 0 W/m² | - |
| 1775179278 | 20.56° C | 94% | 1013 hPa | 0 mm | 2.68 m/s, 180° | 0 W/m² | - |
| 1775178977 | 20.56° C | 94% | 1013.1 hPa | 0 mm | 3.13 m/s, 191° | 0 W/m² | - |
| 1775178677 | 20.56° C | 94% | 1013.2 hPa | 0 mm | 1.79 m/s, 195° | 0 W/m² | - |
| 1775178375 | 20.56° C | 94% | 1013 hPa | 0 mm | 2.68 m/s, 180° | 0 W/m² | - |
| 1775178071 | 20.56° C | 94% | 1013 hPa | 0 mm | 4.47 m/s, 189° | 0 W/m² | - |
| 1775177769 | 20.56° C | 94% | 1012.9 hPa | 0 mm | 1.79 m/s, 195° | 0 W/m² | - |
| 1775177468 | 20.56° C | 94% | 1012.9 hPa | 0 mm | 3.58 m/s, 175° | 0 W/m² | - |
| 1775177167 | 20.56° C | 94% | 1012.8 hPa | 0 mm | 3.13 m/s, 172° | 0 W/m² | - |
| 1775176866 | 20.56° C | 94% | 1012.6 hPa | 0 mm | 1.79 m/s, 166° | 0 W/m² | - |
| 1775176561 | 20.56° C | 94% | 1012.8 hPa | 0 mm | 4.02 m/s, 175° | 1 W/m² | - |
| 1775176256 | 21.11° C | 94% | 1012.7 hPa | 0 mm | 2.24 m/s, 187° | 2 W/m² | - |
| 1775175950 | 21.11° C | 94% | 1012.6 hPa | 0 mm | 3.58 m/s, 180° | 3 W/m² | - |
| 1775175649 | 21.11° C | 93% | 1012.7 hPa | 0 mm | 2.68 m/s, 184° | 7 W/m² | - |
| 1775175347 | 21.11° C | 92% | 1012.6 hPa | 0 mm | 0.89 m/s, 200° | 10 W/m² | - |
| 1775175043 | 21.11° C | 91% | 1012.6 hPa | 0 mm | 2.68 m/s, 181° | 17 W/m² | - |
| 1775174742 | 21.11° C | 91% | 1012.5 hPa | 0 mm | 4.92 m/s, 181° | 23 W/m² | - |
| 1775174436 | 21.11° C | 91% | 1012.5 hPa | 0 mm | 1.34 m/s, 236° | 30 W/m² | - |
| 1775174135 | 21.11° C | 91% | 1012.6 hPa | 0 mm | 0.89 m/s, 215° | 33 W/m² | - |
| 1775173830 | 21.11° C | 91% | 1012.5 hPa | 0 mm | 2.68 m/s, 178° | 34 W/m² | - |
| 1775173525 | 21.11° C | 91% | 1012.5 hPa | 0 mm | 2.68 m/s, 189° | 29 W/m² | - |
| 1775173220 | 21.11° C | 91% | 1012.7 hPa | 0 mm | 1.79 m/s, 170° | 31 W/m² | - |
| 1775172919 | 21.11° C | 91% | 1012.6 hPa | 0 mm | 2.24 m/s, 187° | 33 W/m² | - |
| 1775172614 | 21.11° C | 91% | 1012.5 hPa | 0 mm | 1.79 m/s, 242° | 37 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)