This is the latest recevied weather packets stored in our database for station/object N9BID. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775398026 | -0.56° C | 83% | 1010.7 hPa | 0 mm | 1.79 m/s, 297° | 186 W/m² | - |
| 1775397725 | -0.56° C | 82% | 1010.6 hPa | 0 mm | 1.79 m/s, 283° | 162 W/m² | - |
| 1775397420 | -0.56° C | 83% | 1010.6 hPa | 0 mm | 1.79 m/s, 338° | 146 W/m² | - |
| 1775397115 | -0.56° C | 83% | 1010.7 hPa | 0 mm | 1.79 m/s, 279° | 203 W/m² | - |
| 1775396810 | -1.11° C | 85% | 1010.5 hPa | 0 mm | 1.34 m/s, 241° | 184 W/m² | - |
| 1775396509 | -1.11° C | 84% | 1010.8 hPa | 0 mm | 2.24 m/s, 288° | 164 W/m² | - |
| 1775396208 | -1.67° C | 85% | 1010.8 hPa | 0 mm | 2.24 m/s, 347° | 108 W/m² | - |
| 1775395903 | -1.67° C | 85% | 1010.6 hPa | 0 mm | 1.79 m/s, 291° | 104 W/m² | - |
| 1775395600 | -1.67° C | 86% | 1010.7 hPa | 0 mm | 1.34 m/s, 259° | 73 W/m² | - |
| 1775395300 | -1.67° C | 86% | 1010.7 hPa | 0 mm | 2.68 m/s, 295° | 74 W/m² | - |
| 1775394994 | -1.67° C | 88% | 1010.5 hPa | 0 mm | 1.79 m/s, 292° | 98 W/m² | - |
| 1775394689 | -2.22° C | 87% | 1010.5 hPa | 0 mm | 1.79 m/s, 158° | 68 W/m² | - |
| 1775394387 | -1.67° C | 88% | 1010.4 hPa | 0 mm | 0.89 m/s, 270° | 73 W/m² | - |
| 1775394082 | -2.22° C | 87% | 1010.3 hPa | 0 mm | 1.34 m/s, 247° | 63 W/m² | - |
| 1775393780 | -2.22° C | 86% | 1010.3 hPa | 0 mm | 1.34 m/s, 275° | 77 W/m² | - |
| 1775393479 | -2.22° C | 88% | 1010.2 hPa | 0 mm | 1.34 m/s, 319° | 82 W/m² | - |
| 1775393178 | -2.22° C | 88% | 1010.2 hPa | 0 mm | 1.79 m/s, 255° | 53 W/m² | - |
| 1775392874 | -2.22° C | 88% | 1010 hPa | 0 mm | 0.89 m/s, 247° | 43 W/m² | - |
| 1775392572 | -2.22° C | 88% | 1009.9 hPa | 0 mm | 2.24 m/s, 261° | 38 W/m² | - |
| 1775392272 | -2.22° C | 87% | 1009.8 hPa | 0 mm | 2.24 m/s, 322° | 33 W/m² | - |
| 1775391966 | -2.22° C | 88% | 1009.8 hPa | 0 mm | 1.79 m/s, 299° | 33 W/m² | - |
| 1775391665 | -2.22° C | 89% | 1009.8 hPa | 0 mm | 1.34 m/s, 288° | 33 W/m² | - |
| 1775391364 | -2.22° C | 90% | 1009.8 hPa | 0 mm | 1.34 m/s, 353° | 31 W/m² | - |
| 1775391063 | -2.22° C | 90% | 1009.5 hPa | 0 mm | 2.24 m/s, 313° | 26 W/m² | - |
| 1775390759 | -2.22° C | 89% | 1009.4 hPa | 0 mm | 1.34 m/s, 281° | 22 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)