This is the latest recevied weather packets stored in our database for station/object KC4BAM. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774811381 | 22.22° C | 39% | 1015 hPa | 0 mm | 0.89 m/s, 215° | 497 W/m² | - |
| 1774811078 | 22.22° C | 39% | 1014.9 hPa | 0 mm | 1.79 m/s, 168° | 506 W/m² | - |
| 1774810773 | 21.67° C | 39% | 1015.2 hPa | 0 mm | 2.24 m/s, 200° | 488 W/m² | - |
| 1774810468 | 22.22° C | 39% | 1015.4 hPa | 0 mm | 3.13 m/s, 208° | 485 W/m² | - |
| 1774810163 | 22.22° C | 39% | 1015.5 hPa | 0 mm | 3.13 m/s, 240° | 500 W/m² | - |
| 1774809864 | 21.67° C | 40% | 1015.7 hPa | 0 mm | 1.79 m/s, 183° | 551 W/m² | - |
| 1774809562 | 21.67° C | 40% | 1015.6 hPa | 0 mm | 2.24 m/s, 248° | 559 W/m² | - |
| 1774809262 | 21.67° C | 40% | 1015.8 hPa | 0 mm | 2.68 m/s, 203° | 563 W/m² | - |
| 1774808956 | 21.11° C | 41% | 1015.9 hPa | 0 mm | 1.34 m/s, 184° | 556 W/m² | - |
| 1774808652 | 21.11° C | 41% | 1016 hPa | 0 mm | 2.68 m/s, 167° | 582 W/m² | - |
| 1774808351 | 21.11° C | 41% | 1016.1 hPa | 0 mm | 2.68 m/s, 209° | 536 W/m² | - |
| 1774807741 | 20.56° C | 41% | 1016.3 hPa | 0 mm | 1.79 m/s, 193° | 570 W/m² | - |
| 1774807436 | 20.56° C | 41% | 1016.2 hPa | 0 mm | 3.58 m/s, 214° | 556 W/m² | - |
| 1774807134 | 20.56° C | 41% | 1016.5 hPa | 0 mm | 3.58 m/s, 181° | 603 W/m² | - |
| 1774806831 | 20.56° C | 41% | 1016.6 hPa | 0 mm | 4.02 m/s, 162° | 565 W/m² | - |
| 1774806526 | 20.56° C | 41% | 1016.6 hPa | 0 mm | 3.58 m/s, 221° | 539 W/m² | - |
| 1774806222 | 20.56° C | 41% | 1016.6 hPa | 0 mm | 5.36 m/s, 213° | 559 W/m² | - |
| 1774805920 | 20.56° C | 39% | 1016.7 hPa | 0 mm | 2.24 m/s, 222° | 534 W/m² | - |
| 1774805620 | 20.56° C | 39% | 1017 hPa | 0 mm | 1.79 m/s, 204° | 550 W/m² | - |
| 1774805313 | 20.56° C | 39% | 1016.9 hPa | 0 mm | 2.24 m/s, 202° | 569 W/m² | - |
| 1774805013 | 20° C | 39% | 1017 hPa | 0 mm | 2.24 m/s, 211° | 533 W/m² | - |
| 1774804712 | 20° C | 39% | 1017.1 hPa | 0 mm | 2.68 m/s, 204° | 545 W/m² | - |
| 1774804411 | 19.44° C | 40% | 1017.3 hPa | 0 mm | 2.68 m/s, 202° | 543 W/m² | - |
| 1774804108 | 19.44° C | 39% | 1017.3 hPa | 0 mm | 4.02 m/s, 189° | 573 W/m² | - |
| 1774803803 | 19.44° C | 39% | 1017.3 hPa | 0 mm | 0.45 m/s, 198° | 579 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)