This is the latest recevied weather packets stored in our database for station/object KF4UQS-14. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775174181 | 22.22° C | 64% | 1025.1 hPa | 0 mm | 2.68 m/s, 186° | 0 W/m² | - |
| 1775173876 | 22.78° C | 64% | 1025.1 hPa | 0 mm | 3.13 m/s, 163° | 0 W/m² | - |
| 1775173571 | 22.78° C | 64% | 1025 hPa | 0 mm | 2.68 m/s, 195° | 0 W/m² | - |
| 1775173265 | 22.78° C | 63% | 1024.9 hPa | 0 mm | 2.68 m/s, 183° | 0 W/m² | - |
| 1775172960 | 22.78° C | 62% | 1025.1 hPa | 0 mm | 3.58 m/s, 184° | 1 W/m² | - |
| 1775172655 | 23.33° C | 61% | 1024.9 hPa | 0 mm | 3.13 m/s, 202° | 2 W/m² | - |
| 1775172350 | 23.33° C | 60% | 1025 hPa | 0 mm | 4.02 m/s, 151° | 4 W/m² | - |
| 1775172049 | 23.89° C | 59% | 1024.8 hPa | 0 mm | 3.13 m/s, 176° | 7 W/m² | - |
| 1775171747 | 23.89° C | 59% | 1024.9 hPa | 0 mm | 2.68 m/s, 175° | 11 W/m² | - |
| 1775171442 | 23.89° C | 57% | 1024.6 hPa | 0 mm | 4.02 m/s, 176° | 15 W/m² | - |
| 1775171142 | 24.44° C | 56% | 1024.7 hPa | 0 mm | 3.13 m/s, 183° | 19 W/m² | - |
| 1775170841 | 24.44° C | 55% | 1024.7 hPa | 0 mm | 4.02 m/s, 181° | 24 W/m² | - |
| 1775170536 | 25° C | 54% | 1024.5 hPa | 0 mm | 4.02 m/s, 182° | 30 W/m² | - |
| 1775170235 | 25° C | 53% | 1024.5 hPa | 0 mm | 2.68 m/s, 153° | 37 W/m² | - |
| 1775169934 | 25° C | 52% | 1024.5 hPa | 0 mm | 4.47 m/s, 176° | 42 W/m² | - |
| 1775169634 | 25° C | 52% | 1024.5 hPa | 0 mm | 2.68 m/s, 182° | 50 W/m² | - |
| 1775169329 | 25.56° C | 51% | 1024.7 hPa | 0 mm | 2.24 m/s, 216° | 59 W/m² | - |
| 1775169028 | 25.56° C | 50% | 1024.5 hPa | 0 mm | 3.58 m/s, 172° | 68 W/m² | - |
| 1775168728 | 25.56° C | 51% | 1024.4 hPa | 0 mm | 3.58 m/s, 190° | 79 W/m² | - |
| 1775168422 | 25.56° C | 49% | 1024.5 hPa | 0 mm | 3.13 m/s, 185° | 89 W/m² | - |
| 1775168116 | 26.11° C | 51% | 1024.3 hPa | 0 mm | 4.02 m/s, 218° | 101 W/m² | - |
| 1775167815 | 26.11° C | 52% | 1024.4 hPa | 0 mm | 2.68 m/s, 190° | 113 W/m² | - |
| 1775167514 | 26.11° C | 55% | 1024.4 hPa | 0 mm | 2.68 m/s, 192° | 126 W/m² | - |
| 1775167209 | 26.11° C | 54% | 1024.3 hPa | 0 mm | 3.13 m/s, 174° | 139 W/m² | - |
| 1775166908 | 26.11° C | 56% | 1024.4 hPa | 0 mm | 1.79 m/s, 170° | 153 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)