This is the latest recevied weather packets stored in our database for station/object W0SS-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774774573 | 8.89° C | 49% | 1020.8 hPa | 0 mm | 2.68 m/s, 151° | 0 W/m² | - |
| 1774774273 | 8.89° C | 49% | 1020.7 hPa | 0 mm | 1.79 m/s, 159° | 0 W/m² | - |
| 1774773968 | 8.89° C | 49% | 1020.7 hPa | 0 mm | 3.13 m/s, 194° | 0 W/m² | - |
| 1774773663 | 8.89° C | 48% | 1020.9 hPa | 0 mm | 1.79 m/s, 170° | 0 W/m² | - |
| 1774773358 | 8.89° C | 47% | 1020.6 hPa | 0 mm | 2.68 m/s, 172° | 0 W/m² | - |
| 1774773057 | 8.89° C | 48% | 1020.9 hPa | 0 mm | 3.58 m/s, 178° | 0 W/m² | - |
| 1774772753 | 8.89° C | 48% | 1021.1 hPa | 0 mm | 1.79 m/s, 139° | 0 W/m² | - |
| 1774772452 | 8.89° C | 48% | 1021.1 hPa | 0 mm | 4.02 m/s, 137° | 0 W/m² | - |
| 1774772146 | 8.89° C | 48% | 1021.2 hPa | 0 mm | 2.24 m/s, 177° | 0 W/m² | - |
| 1774771846 | 8.89° C | 48% | 1021.3 hPa | 0 mm | 1.79 m/s, 172° | 0 W/m² | - |
| 1774771541 | 8.89° C | 48% | 1021.6 hPa | 0 mm | 1.79 m/s, 173° | 0 W/m² | - |
| 1774771236 | 8.89° C | 47% | 1021.3 hPa | 0 mm | 2.68 m/s, 160° | 0 W/m² | - |
| 1774770932 | 8.89° C | 47% | 1021.6 hPa | 0 mm | 1.79 m/s, 152° | 0 W/m² | - |
| 1774770630 | 8.89° C | 47% | 1021.3 hPa | 0 mm | 1.34 m/s, 171° | 0 W/m² | - |
| 1774770329 | 8.89° C | 46% | 1021.5 hPa | 0 mm | 2.68 m/s, 159° | 0 W/m² | - |
| 1774770028 | 8.89° C | 46% | 1021.8 hPa | 0 mm | 2.24 m/s, 169° | 0 W/m² | - |
| 1774769723 | 8.89° C | 46% | 1021.7 hPa | 0 mm | 2.24 m/s, 164° | 0 W/m² | - |
| 1774769422 | 8.89° C | 45% | 1021.7 hPa | 0 mm | 2.24 m/s, 177° | 0 W/m² | - |
| 1774769122 | 8.89° C | 45% | 1021.6 hPa | 0 mm | 2.68 m/s, 165° | 0 W/m² | - |
| 1774768817 | 8.89° C | 45% | 1021.8 hPa | 0 mm | 1.79 m/s, 166° | 0 W/m² | - |
| 1774768512 | 8.89° C | 46% | 1021.7 hPa | 0 mm | 2.24 m/s, 164° | 0 W/m² | - |
| 1774768211 | 8.89° C | 45% | 1021.6 hPa | 0 mm | 1.79 m/s, 172° | 0 W/m² | - |
| 1774767910 | 8.89° C | 45% | 1022 hPa | 0 mm | 1.79 m/s, 167° | 0 W/m² | - |
| 1774767606 | 8.89° C | 46% | 1022 hPa | 0 mm | 1.34 m/s, 172° | 0 W/m² | - |
| 1774767300 | 8.33° C | 46% | 1022 hPa | 0 mm | 1.34 m/s, 153° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)