This is the latest recevied weather packets stored in our database for station/object KA3BQE-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775308350 | 16.11° C | 99% | 1013.1 hPa | 1.78 mm | 0.89 m/s, 249° | 23 W/m² | - |
| 1775308045 | 16.11° C | 99% | 1013.2 hPa | 1.78 mm | 2.24 m/s, 198° | 22 W/m² | - |
| 1775307744 | 16.11° C | 99% | 1013.2 hPa | 1.27 mm | 1.79 m/s, 203° | 21 W/m² | - |
| 1775307438 | 16.11° C | 99% | 1013.2 hPa | 0.51 mm | 1.79 m/s, 206° | 23 W/m² | - |
| 1775307138 | 16.11° C | 99% | 1013 hPa | 0 mm | 2.24 m/s, 180° | 27 W/m² | - |
| 1775306836 | 16.11° C | 99% | 1013.1 hPa | 0 mm | 0.45 m/s, 146° | 25 W/m² | - |
| 1775306535 | 16.11° C | 99% | 1013.1 hPa | 0 mm | 0.45 m/s, 75° | 21 W/m² | - |
| 1775306234 | 16.11° C | 99% | 1012.9 hPa | 0 mm | 4.02 m/s, 224° | 25 W/m² | - |
| 1775305933 | 16.11° C | 99% | 1013 hPa | 0 mm | 0.89 m/s, 230° | 23 W/m² | - |
| 1775305632 | 16.11° C | 99% | 1013 hPa | 0 mm | 2.68 m/s, 239° | 22 W/m² | - |
| 1775305332 | 16.11° C | 99% | 1013.1 hPa | 0.51 mm | 2.24 m/s, 222° | 25 W/m² | - |
| 1775305031 | 16.11° C | 99% | 1013.1 hPa | 0.51 mm | 0.89 m/s, 242° | 23 W/m² | - |
| 1775304729 | 16.11° C | 99% | 1013.2 hPa | 0.51 mm | 2.24 m/s, 209° | 21 W/m² | - |
| 1775304424 | 16.11° C | 99% | 1013.5 hPa | 1.27 mm | 1.34 m/s, 186° | 16 W/m² | - |
| 1775304123 | 16.11° C | 99% | 1013.4 hPa | 0.51 mm | 3.13 m/s, 222° | 8 W/m² | - |
| 1775303821 | 16.11° C | 99% | 1013.5 hPa | 0.51 mm | 0.89 m/s, 209° | 5 W/m² | - |
| 1775303516 | 16.11° C | 99% | 1013.7 hPa | 0.51 mm | 2.24 m/s, 183° | 2 W/m² | - |
| 1775303215 | 16.11° C | 99% | 1013.7 hPa | 1.27 mm | 2.68 m/s, 237° | 2 W/m² | - |
| 1775302914 | 16.11° C | 99% | 1013.5 hPa | 1.78 mm | 1.79 m/s, 210° | 2 W/m² | - |
| 1775302613 | 16.67° C | 99% | 1013.5 hPa | 2.29 mm | 1.79 m/s, 220° | 1 W/m² | - |
| 1775302308 | 16.67° C | 99% | 1013.7 hPa | 1.78 mm | 1.34 m/s, 248° | 0 W/m² | - |
| 1775302007 | 16.67° C | 99% | 1013.7 hPa | 1.78 mm | 2.24 m/s, 229° | 0 W/m² | - |
| 1775301702 | 16.67° C | 99% | 1013.8 hPa | 4.32 mm | 2.24 m/s, 237° | 0 W/m² | - |
| 1775301400 | 16.67° C | 98% | 1013.5 hPa | 5.33 mm | 1.34 m/s, 228° | 0 W/m² | - |
| 1775301099 | 16.67° C | 98% | 1013.4 hPa | 4.83 mm | 0.89 m/s, 305° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)