This is the latest recevied weather packets stored in our database for station/object W0AKO. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775418971 | 24.44° C | 10% | 1022.6 hPa | 0 mm | 2.68 m/s, 242° | 764 W/m² | - |
| 1775418667 | 25° C | 10% | 1022.8 hPa | 0 mm | 2.24 m/s, 330° | 757 W/m² | - |
| 1775418366 | 25° C | 10% | 1022.6 hPa | 0 mm | 0.89 m/s, 301° | 735 W/m² | - |
| 1775418062 | 24.44° C | 10% | 1022.7 hPa | 0 mm | 0.45 m/s, 75° | 736 W/m² | - |
| 1775417760 | 23.89° C | 10% | 1022.8 hPa | 0 mm | 0 m/s | 761 W/m² | - |
| 1775417459 | 25° C | 10% | 1022.7 hPa | 0 mm | 0.45 m/s, 194° | 749 W/m² | - |
| 1775417154 | 25.56° C | 10% | 1022.9 hPa | 0 mm | 0.89 m/s, 148° | 741 W/m² | - |
| 1775416852 | 23.33° C | 10% | 1023.1 hPa | 0 mm | 0.89 m/s, 187° | 755 W/m² | - |
| 1775416552 | 23.89° C | 10% | 1023.3 hPa | 0 mm | 0 m/s | 761 W/m² | - |
| 1775416247 | 23.89° C | 10% | 1023.3 hPa | 0 mm | 1.34 m/s, 219° | 756 W/m² | - |
| 1775415941 | 22.78° C | 10% | 1023.6 hPa | 0 mm | 0 m/s | 763 W/m² | - |
| 1775415636 | 23.33° C | 10% | 1023.7 hPa | 0 mm | 1.79 m/s, 24° | 785 W/m² | - |
| 1775415331 | 22.78° C | 10% | 1023.9 hPa | 0 mm | 0.89 m/s, 41° | 775 W/m² | - |
| 1775415030 | 22.78° C | 10% | 1023.9 hPa | 0 mm | 0.89 m/s, 158° | 754 W/m² | - |
| 1775414724 | 21.67° C | 10% | 1024 hPa | 0 mm | 1.34 m/s, 235° | 724 W/m² | - |
| 1775414419 | 22.78° C | 10% | 1024 hPa | 0 mm | 0.89 m/s, 210° | 761 W/m² | - |
| 1775414114 | 21.67° C | 10% | 1024.1 hPa | 0 mm | 0.45 m/s, 213° | 792 W/m² | - |
| 1775413813 | 21.67° C | 10% | 1024.3 hPa | 0 mm | 1.34 m/s, 282° | 771 W/m² | - |
| 1775413512 | 20.56° C | 10% | 1024.4 hPa | 0 mm | 0 m/s | 785 W/m² | - |
| 1775413206 | 21.67° C | 10% | 1024.5 hPa | 0 mm | 2.68 m/s, 236° | 796 W/m² | - |
| 1775412906 | 21.67° C | 10% | 1024.6 hPa | 0 mm | 0.89 m/s, 187° | 823 W/m² | - |
| 1775412605 | 20.56° C | 10% | 1024.7 hPa | 0 mm | 0 m/s | 847 W/m² | - |
| 1775412304 | 20.56° C | 10% | 1024.9 hPa | 0 mm | 1.34 m/s, 257° | 827 W/m² | - |
| 1775412002 | 20.56° C | 10% | 1025 hPa | 0 mm | 0 m/s | 836 W/m² | - |
| 1775411697 | 19.44° C | 10% | 1025 hPa | 0 mm | 0.89 m/s, 170° | 823 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)