This is the latest recevied weather packets stored in our database for station/object W4OCD. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775235753 | 23.89° C | 79% | 1024.1 hPa | 0 mm | 0.45 m/s, 192° | 237 W/m² | - |
| 1775235451 | 22.78° C | 81% | 1024.1 hPa | 0 mm | 1.34 m/s, 187° | 229 W/m² | - |
| 1775235150 | 23.33° C | 80% | 1024.2 hPa | 0 mm | 1.34 m/s, 171° | 202 W/m² | - |
| 1775234850 | 22.78° C | 80% | 1024.6 hPa | 0 mm | 0.89 m/s, 187° | 206 W/m² | - |
| 1775234547 | 22.78° C | 80% | 1024.6 hPa | 0 mm | 2.24 m/s, 139° | 200 W/m² | - |
| 1775234246 | 22.78° C | 81% | 1024.5 hPa | 0 mm | 2.24 m/s, 184° | 187 W/m² | - |
| 1775233944 | 22.78° C | 81% | 1024.6 hPa | 0 mm | 1.34 m/s, 173° | 196 W/m² | - |
| 1775233642 | 22.78° C | 80% | 1024.7 hPa | 0 mm | 4.47 m/s, 179° | 183 W/m² | - |
| 1775233341 | 22.78° C | 80% | 1024.6 hPa | 0 mm | 1.79 m/s, 188° | 191 W/m² | - |
| 1775233041 | 22.78° C | 81% | 1024.8 hPa | 0 mm | 2.24 m/s, 188° | 207 W/m² | - |
| 1775232739 | 22.78° C | 81% | 1025 hPa | 0 mm | 2.24 m/s, 169° | 208 W/m² | - |
| 1775232437 | 22.22° C | 80% | 1024.7 hPa | 0 mm | 1.79 m/s, 135° | 175 W/m² | - |
| 1775232136 | 22.22° C | 82% | 1024.6 hPa | 0 mm | 2.68 m/s, 188° | 142 W/m² | - |
| 1775231835 | 22.22° C | 81% | 1024.7 hPa | 0 mm | 2.24 m/s, 171° | 135 W/m² | - |
| 1775231535 | 22.22° C | 80% | 1024.7 hPa | 0 mm | 3.13 m/s, 179° | 147 W/m² | - |
| 1775231233 | 22.78° C | 80% | 1024.9 hPa | 0 mm | 2.68 m/s, 167° | 161 W/m² | - |
| 1775230928 | 23.33° C | 78% | 1024.9 hPa | 0 mm | 3.13 m/s, 172° | 200 W/m² | - |
| 1775230627 | 23.33° C | 77% | 1024.9 hPa | 0 mm | 2.24 m/s, 181° | 228 W/m² | - |
| 1775230322 | 23.33° C | 79% | 1024.9 hPa | 0 mm | 1.34 m/s, 185° | 270 W/m² | - |
| 1775230017 | 22.78° C | 81% | 1025.1 hPa | 0 mm | 0.89 m/s, 123° | 239 W/m² | - |
| 1775229711 | 22.22° C | 82% | 1024.9 hPa | 0 mm | 0.45 m/s, 125° | 200 W/m² | - |
| 1775229407 | 21.67° C | 82% | 1024.6 hPa | 0 mm | 1.79 m/s, 191° | 193 W/m² | - |
| 1775229106 | 21.67° C | 83% | 1024.8 hPa | 0 mm | 0.45 m/s, 175° | 181 W/m² | - |
| 1775228804 | 21.67° C | 83% | 1024.8 hPa | 0 mm | 1.79 m/s, 180° | 175 W/m² | - |
| 1775228502 | 21.11° C | 83% | 1024.6 hPa | 0 mm | 1.79 m/s, 123° | 171 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)