This is the latest recevied weather packets stored in our database for station/object KD5UMO-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775234453 | 25° C | 76% | 1014.7 hPa | 0 mm | 1.34 m/s, 208° | 243 W/m² | - |
| 1775234152 | 25.56° C | 75% | 1014.7 hPa | 0 mm | 1.79 m/s, 214° | 406 W/m² | - |
| 1775233850 | 25.56° C | 77% | 1014.7 hPa | 0 mm | 0.45 m/s, 86° | 366 W/m² | - |
| 1775233548 | 25.56° C | 76% | 1014.7 hPa | 0 mm | 0.45 m/s, 173° | 293 W/m² | - |
| 1775233247 | 25° C | 77% | 1014.6 hPa | 0 mm | 0.89 m/s, 66° | 300 W/m² | - |
| 1775232946 | 25° C | 77% | 1014.6 hPa | 0 mm | 0.89 m/s, 222° | 899 W/m² | - |
| 1775232645 | 25° C | 77% | 1014.7 hPa | 0 mm | 1.34 m/s, 174° | 382 W/m² | - |
| 1775232343 | 25° C | 78% | 1014.7 hPa | 0 mm | 1.79 m/s, 55° | 435 W/m² | - |
| 1775232043 | 24.44° C | 79% | 1014.8 hPa | 0 mm | 2.68 m/s, 162° | 263 W/m² | - |
| 1775231742 | 23.89° C | 80% | 1014.5 hPa | 0 mm | 1.34 m/s, 149° | 721 W/m² | - |
| 1775231441 | 23.89° C | 82% | 1014.5 hPa | 0 mm | 1.79 m/s, 248° | 273 W/m² | - |
| 1775231140 | 23.89° C | 81% | 1014.3 hPa | 0 mm | 0.89 m/s, 120° | 147 W/m² | - |
| 1775230835 | 23.33° C | 82% | 1014.6 hPa | 0 mm | 1.34 m/s, 181° | 194 W/m² | - |
| 1775230535 | 23.33° C | 83% | 1014.7 hPa | 0 mm | 0.89 m/s, 140° | 145 W/m² | - |
| 1775230229 | 23.33° C | 83% | 1014.7 hPa | 0 mm | 0.89 m/s, 126° | 221 W/m² | - |
| 1775229924 | 22.78° C | 83% | 1014.7 hPa | 0 mm | 0.89 m/s, 176° | 165 W/m² | - |
| 1775229620 | 22.78° C | 83% | 1014.4 hPa | 0 mm | 0.89 m/s, 123° | 142 W/m² | - |
| 1775229314 | 23.33° C | 83% | 1014.5 hPa | 0 mm | 0.89 m/s, 160° | 128 W/m² | - |
| 1775229013 | 22.78° C | 83% | 1014.6 hPa | 0 mm | 1.34 m/s, 135° | 169 W/m² | - |
| 1775228705 | 22.78° C | 84% | 1014.5 hPa | 0 mm | 1.34 m/s, 166° | 176 W/m² | - |
| 1775228398 | 22.78° C | 85% | 1014.6 hPa | 0 mm | 0.45 m/s, 174° | 193 W/m² | - |
| 1775228094 | 22.78° C | 85% | 1014.5 hPa | 0 mm | 1.34 m/s, 126° | 93 W/m² | - |
| 1775227793 | 22.78° C | 84% | 1014.6 hPa | 0 mm | 0.89 m/s, 186° | 125 W/m² | - |
| 1775227491 | 22.78° C | 84% | 1014.4 hPa | 0 mm | 3.13 m/s, 175° | 112 W/m² | - |
| 1775227187 | 22.78° C | 85% | 1014.5 hPa | 0 mm | 1.79 m/s, 112° | 191 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)