This is the latest recevied weather packets stored in our database for station/object W2JGA. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774947434 | 22.22° C | 50% | 1018.3 hPa | 0 mm | 0.89 m/s, 136° | 0 W/m² | - |
| 1774947132 | 22.22° C | 50% | 1018.3 hPa | 0 mm | 1.34 m/s, 147° | 0 W/m² | - |
| 1774946830 | 22.22° C | 49% | 1018.3 hPa | 0 mm | 0.89 m/s, 141° | 0 W/m² | - |
| 1774946528 | 22.22° C | 49% | 1018.7 hPa | 0 mm | 1.79 m/s, 130° | 0 W/m² | - |
| 1774946225 | 22.22° C | 49% | 1018.7 hPa | 0 mm | 0.45 m/s, 131° | 0 W/m² | - |
| 1774945925 | 22.22° C | 49% | 1018.3 hPa | 0 mm | 1.34 m/s, 144° | 0 W/m² | - |
| 1774945623 | 22.22° C | 48% | 1018.7 hPa | 0 mm | 0.89 m/s, 137° | 0 W/m² | - |
| 1774945322 | 22.22° C | 49% | 1018.7 hPa | 0 mm | 1.34 m/s, 132° | 0 W/m² | - |
| 1774945020 | 22.22° C | 49% | 1018.7 hPa | 0 mm | 1.79 m/s, 124° | 0 W/m² | - |
| 1774944720 | 22.22° C | 49% | 1019 hPa | 0 mm | 1.34 m/s, 126° | 0 W/m² | - |
| 1774944418 | 22.22° C | 48% | 1019 hPa | 0 mm | 1.34 m/s, 129° | 0 W/m² | - |
| 1774944116 | 22.22° C | 49% | 1019 hPa | 0 mm | 0.89 m/s, 144° | 0 W/m² | - |
| 1774943812 | 22.22° C | 49% | 1019 hPa | 0 mm | 0.89 m/s, 116° | 0 W/m² | - |
| 1774943511 | 22.78° C | 49% | 1019 hPa | 0 mm | 1.34 m/s, 121° | 0 W/m² | - |
| 1774943207 | 22.78° C | 48% | 1019 hPa | 0 mm | 0.45 m/s, 134° | 0 W/m² | - |
| 1774942905 | 23.33° C | 47% | 1019.4 hPa | 0 mm | 0.89 m/s, 132° | 0 W/m² | - |
| 1774942604 | 23.33° C | 46% | 1019 hPa | 0 mm | 1.79 m/s, 120° | 0 W/m² | - |
| 1774942302 | 23.33° C | 46% | 1019 hPa | 0 mm | 2.68 m/s, 150° | 0 W/m² | - |
| 1774942002 | 23.33° C | 46% | 1019.4 hPa | 0 mm | 0.89 m/s, 175° | 0 W/m² | - |
| 1774941700 | 23.33° C | 45% | 1019.4 hPa | 0 mm | 1.79 m/s, 151° | 0 W/m² | - |
| 1774941399 | 23.33° C | 45% | 1019 hPa | 0 mm | 2.68 m/s, 173° | 0 W/m² | - |
| 1774941097 | 23.33° C | 45% | 1019 hPa | 0 mm | 1.34 m/s, 143° | 0 W/m² | - |
| 1774940791 | 23.33° C | 45% | 1019 hPa | 0 mm | 2.24 m/s, 152° | 0 W/m² | - |
| 1774940490 | 23.89° C | 44% | 1019 hPa | 0 mm | 1.34 m/s, 134° | 0 W/m² | - |
| 1774940186 | 23.89° C | 44% | 1019 hPa | 0 mm | 0.89 m/s, 151° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)