This is the latest recevied weather packets stored in our database for station/object KE8ZLU. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775092207 | 1.11° C | 80% | 1026 hPa | 0 mm | 2.24 m/s, 87° | 0 W/m² | - |
| 1775091906 | 1.11° C | 80% | 1026 hPa | 0 mm | 3.58 m/s, 75° | 0 W/m² | - |
| 1775091605 | 1.11° C | 80% | 1026.1 hPa | 0 mm | 4.92 m/s, 85° | 0 W/m² | - |
| 1775091304 | 1.11° C | 81% | 1026.1 hPa | 0 mm | 2.24 m/s, 83° | 0 W/m² | - |
| 1775091002 | 1.11° C | 81% | 1025.9 hPa | 0 mm | 1.79 m/s, 78° | 0 W/m² | - |
| 1775090702 | 1.11° C | 80% | 1025.8 hPa | 0 mm | 4.02 m/s, 86° | 0 W/m² | - |
| 1775090402 | 1.67° C | 81% | 1025.7 hPa | 0 mm | 2.68 m/s, 64° | 0 W/m² | - |
| 1775090100 | 1.67° C | 81% | 1026 hPa | 0 mm | 2.24 m/s, 82° | 0 W/m² | - |
| 1775089797 | 1.67° C | 81% | 1025.9 hPa | 0 mm | 2.68 m/s, 1° | 0 W/m² | - |
| 1775089496 | 1.67° C | 81% | 1025.6 hPa | 0 mm | 1.34 m/s, 75° | 0 W/m² | - |
| 1775089195 | 1.67° C | 82% | 1025.4 hPa | 0 mm | 3.58 m/s, 61° | 0 W/m² | - |
| 1775088890 | 1.67° C | 83% | 1025.2 hPa | 0 mm | 2.24 m/s, 65° | 0 W/m² | - |
| 1775088588 | 1.67° C | 83% | 1025.2 hPa | 0 mm | 0.89 m/s, 67° | 0 W/m² | - |
| 1775088283 | 1.67° C | 82% | 1025.2 hPa | 0 mm | 0.89 m/s, 53° | 1 W/m² | - |
| 1775087982 | 1.67° C | 82% | 1025.2 hPa | 0 mm | 1.79 m/s, 85° | 1 W/m² | - |
| 1775087682 | 1.67° C | 81% | 1024.9 hPa | 0 mm | 2.68 m/s, 75° | 2 W/m² | - |
| 1775087382 | 1.67° C | 81% | 1025.1 hPa | 0 mm | 3.13 m/s, 50° | 4 W/m² | - |
| 1775087081 | 1.67° C | 80% | 1025.1 hPa | 0 mm | 4.47 m/s, 43° | 7 W/m² | - |
| 1775086779 | 1.67° C | 80% | 1025.1 hPa | 0 mm | 4.92 m/s, 132° | 9 W/m² | - |
| 1775086479 | 1.67° C | 81% | 1025.3 hPa | 0 mm | 4.92 m/s, 76° | 9 W/m² | - |
| 1775086179 | 1.67° C | 82% | 1025.4 hPa | 0 mm | 2.68 m/s, 60° | 10 W/m² | - |
| 1775085878 | 1.67° C | 81% | 1025.4 hPa | 0 mm | 4.92 m/s, 65° | 14 W/m² | - |
| 1775085577 | 1.67° C | 81% | 1025.4 hPa | 0 mm | 4.02 m/s, 32° | 19 W/m² | - |
| 1775085271 | 1.67° C | 81% | 1025.3 hPa | 0 mm | 2.24 m/s, 81° | 20 W/m² | - |
| 1775084969 | 1.67° C | 81% | 1025.3 hPa | 0 mm | 4.02 m/s, 67° | 18 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)