This is the latest recevied weather packets stored in our database for station/object KJ7IVE-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774820569 | 22.22° C | 10% | 1017.8 hPa | 0 mm | 2.68 m/s, 248° | 441 W/m² | - |
| 1774820263 | 22.22° C | 10% | 1018 hPa | 0 mm | 1.34 m/s, 253° | 496 W/m² | - |
| 1774819962 | 22.22° C | 10% | 1018 hPa | 0 mm | 3.13 m/s, 236° | 530 W/m² | - |
| 1774819662 | 22.22° C | 10% | 1018.1 hPa | 0 mm | 2.24 m/s, 228° | 541 W/m² | - |
| 1774819361 | 22.22° C | 10% | 1018.1 hPa | 0 mm | 3.13 m/s, 271° | 515 W/m² | - |
| 1774819059 | 22.22° C | 10% | 1018.4 hPa | 0 mm | 1.79 m/s, 270° | 486 W/m² | - |
| 1774818754 | 22.22° C | 10% | 1018.3 hPa | 0 mm | 1.34 m/s, 248° | 526 W/m² | - |
| 1774818449 | 22.22° C | 10% | 1018.3 hPa | 0 mm | 1.34 m/s, 223° | 557 W/m² | - |
| 1774818149 | 22.78° C | 10% | 1018.5 hPa | 0 mm | 3.58 m/s, 239° | 570 W/m² | - |
| 1774817842 | 22.22° C | 10% | 1018.4 hPa | 0 mm | 2.24 m/s, 251° | 535 W/m² | - |
| 1774817541 | 21.67° C | 10% | 1018.4 hPa | 0 mm | 1.34 m/s, 231° | 532 W/m² | - |
| 1774817241 | 21.67° C | 10% | 1018.4 hPa | 0 mm | 1.79 m/s, 225° | 560 W/m² | - |
| 1774816940 | 21.67° C | 10% | 1018.9 hPa | 0 mm | 1.79 m/s, 237° | 517 W/m² | - |
| 1774816639 | 21.67° C | 10% | 1018.6 hPa | 0 mm | 3.13 m/s, 245° | 459 W/m² | - |
| 1774816340 | 22.22° C | 10% | 1018.7 hPa | 0 mm | 2.24 m/s, 238° | 461 W/m² | - |
| 1774816039 | 21.11° C | 10% | 1018.5 hPa | 0 mm | 0.89 m/s, 219° | 482 W/m² | - |
| 1774815733 | 21.67° C | 10% | 1018.7 hPa | 0 mm | 3.13 m/s, 244° | 516 W/m² | - |
| 1774815429 | 21.67° C | 10% | 1018.9 hPa | 0 mm | 3.58 m/s, 242° | 573 W/m² | - |
| 1774815129 | 21.67° C | 10% | 1019 hPa | 0 mm | 2.24 m/s, 290° | 596 W/m² | - |
| 1774814823 | 21.11° C | 10% | 1019 hPa | 0 mm | 0.89 m/s, 274° | 540 W/m² | - |
| 1774814523 | 21.67° C | 10% | 1019.2 hPa | 0 mm | 1.79 m/s, 247° | 506 W/m² | - |
| 1774813616 | 21.67° C | 10% | 1019.5 hPa | 0 mm | 0.89 m/s, 214° | 494 W/m² | - |
| 1774813312 | 20.56° C | 10% | 1019.5 hPa | 0 mm | 1.34 m/s, 260° | 481 W/m² | - |
| 1774813008 | 21.11° C | 10% | 1019.2 hPa | 0 mm | 2.68 m/s, 212° | 488 W/m² | - |
| 1774812707 | 20.56° C | 10% | 1019.2 hPa | 0 mm | 1.34 m/s, 257° | 503 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)