This is the latest recevied weather packets stored in our database for station/object W5TUX. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774817873 | 27.22° C | 41% | 1023.1 hPa | 0 mm | 1.79 m/s, 234° | 331 W/m² | - |
| 1774817571 | 27.22° C | 43% | 1023.1 hPa | 0 mm | 1.34 m/s, 222° | 327 W/m² | - |
| 1774817270 | 26.67° C | 43% | 1023.1 hPa | 0 mm | 3.13 m/s, 185° | 72 W/m² | - |
| 1774816969 | 27.22° C | 44% | 1023.3 hPa | 0 mm | 3.13 m/s, 186° | 380 W/m² | - |
| 1774816669 | 27.22° C | 43% | 1023.2 hPa | 0 mm | 1.79 m/s, 64° | 344 W/m² | - |
| 1774816364 | 27.78° C | 42% | 1023.4 hPa | 0 mm | 4.92 m/s, 200° | 343 W/m² | - |
| 1774816063 | 27.78° C | 41% | 1023.6 hPa | 0 mm | 3.58 m/s, 231° | 520 W/m² | - |
| 1774815757 | 26.67° C | 44% | 1023.8 hPa | 0 mm | 1.34 m/s, 217° | 440 W/m² | - |
| 1774815452 | 27.22° C | 43% | 1023.7 hPa | 0 mm | 4.02 m/s, 217° | 450 W/m² | - |
| 1774815151 | 26.67° C | 43% | 1023.6 hPa | 0 mm | 4.02 m/s, 258° | 585 W/m² | - |
| 1774814846 | 26.67° C | 44% | 1023.9 hPa | 0 mm | 3.58 m/s, 215° | 114 W/m² | - |
| 1774814545 | 26.67° C | 44% | 1024.2 hPa | 0 mm | 3.58 m/s, 152° | 508 W/m² | - |
| 1774813937 | 26.67° C | 44% | 1024.3 hPa | 0 mm | 3.58 m/s, 207° | 490 W/m² | - |
| 1774813633 | 26.67° C | 44% | 1024.2 hPa | 0 mm | 2.24 m/s, 157° | 651 W/m² | - |
| 1774813330 | 26.67° C | 44% | 1024.3 hPa | 0 mm | 2.24 m/s, 205° | 654 W/m² | - |
| 1774813026 | 27.22° C | 45% | 1024.5 hPa | 0 mm | 4.02 m/s, 205° | 663 W/m² | - |
| 1774812726 | 26.11° C | 45% | 1024.6 hPa | 0 mm | 3.58 m/s, 198° | 671 W/m² | - |
| 1774812424 | 26.11° C | 46% | 1024.6 hPa | 0 mm | 3.13 m/s, 204° | 673 W/m² | - |
| 1774812123 | 26.67° C | 44% | 1024.7 hPa | 0 mm | 4.47 m/s, 185° | 681 W/m² | - |
| 1774811823 | 26.11° C | 46% | 1024.7 hPa | 0 mm | 4.02 m/s, 194° | 685 W/m² | - |
| 1774811521 | 25.56° C | 46% | 1024.9 hPa | 0 mm | 2.68 m/s, 198° | 689 W/m² | - |
| 1774811219 | 26.11° C | 46% | 1025.1 hPa | 0 mm | 4.47 m/s, 201° | 691 W/m² | - |
| 1774810917 | 25.56° C | 46% | 1025 hPa | 0 mm | 1.34 m/s, 82° | 694 W/m² | - |
| 1774810613 | 26.11° C | 46% | 1025.4 hPa | 0 mm | 0.89 m/s, 207° | 694 W/m² | - |
| 1774810308 | 26.11° C | 46% | 1025.2 hPa | 0 mm | 2.24 m/s, 247° | 700 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)