This is the latest recevied weather packets stored in our database for station/object W5TUX. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775197422 | 21.11° C | 89% | 1017.5 hPa | 0 mm | 0.45 m/s, 127° | 0 W/m² | - |
| 1775197121 | 21.67° C | 89% | 1017.3 hPa | 0 mm | 1.34 m/s, 200° | 0 W/m² | - |
| 1775196816 | 21.67° C | 89% | 1017.3 hPa | 0 mm | 1.79 m/s, 226° | 0 W/m² | - |
| 1775196515 | 21.67° C | 88% | 1017.4 hPa | 0 mm | 0.89 m/s, 178° | 0 W/m² | - |
| 1775196210 | 21.67° C | 88% | 1017.5 hPa | 0 mm | 0.89 m/s, 196° | 0 W/m² | - |
| 1775195904 | 21.67° C | 88% | 1017.2 hPa | 0 mm | 1.79 m/s, 201° | 0 W/m² | - |
| 1775195604 | 21.67° C | 88% | 1017.4 hPa | 0 mm | 0.89 m/s, 176° | 0 W/m² | - |
| 1775195303 | 21.67° C | 88% | 1017.5 hPa | 0 mm | 0.89 m/s, 216° | 0 W/m² | - |
| 1775194997 | 21.67° C | 87% | 1017.6 hPa | 0 mm | 1.79 m/s, 72° | 0 W/m² | - |
| 1775194697 | 21.67° C | 87% | 1017.3 hPa | 0 mm | 0.89 m/s, 161° | 0 W/m² | - |
| 1775194395 | 21.67° C | 87% | 1017.3 hPa | 0 mm | 0.89 m/s, 229° | 0 W/m² | - |
| 1775194091 | 21.67° C | 87% | 1017.4 hPa | 0 mm | 2.68 m/s, 237° | 0 W/m² | - |
| 1775193786 | 21.67° C | 87% | 1016.9 hPa | 0 mm | 0.45 m/s, 214° | 0 W/m² | - |
| 1775193484 | 21.67° C | 87% | 1017 hPa | 0 mm | 2.68 m/s, 207° | 0 W/m² | - |
| 1775193184 | 21.67° C | 86% | 1016.8 hPa | 0 mm | 0.89 m/s, 72° | 0 W/m² | - |
| 1775192883 | 21.67° C | 86% | 1016.8 hPa | 0 mm | 0.89 m/s, 186° | 0 W/m² | - |
| 1775192578 | 21.67° C | 86% | 1016.7 hPa | 0 mm | 0.89 m/s, 217° | 0 W/m² | - |
| 1775192277 | 21.67° C | 86% | 1016.8 hPa | 0 mm | 0.89 m/s, 110° | 0 W/m² | - |
| 1775191976 | 21.67° C | 85% | 1016.6 hPa | 0 mm | 0.89 m/s, 233° | 0 W/m² | - |
| 1775191674 | 21.67° C | 85% | 1016.5 hPa | 0 mm | 1.34 m/s, 210° | 0 W/m² | - |
| 1775191370 | 21.67° C | 85% | 1016.6 hPa | 0 mm | 1.34 m/s, 170° | 0 W/m² | - |
| 1775191069 | 21.67° C | 84% | 1016.6 hPa | 0 mm | 0.89 m/s, 204° | 0 W/m² | - |
| 1775190767 | 22.22° C | 84% | 1016.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1775190467 | 22.22° C | 84% | 1016.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1775190162 | 22.22° C | 83% | 1016.6 hPa | 0 mm | 0.45 m/s, 193° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)