This is the latest recevied weather packets stored in our database for station/object W5TUX. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775299052 | 21.11° C | 90% | 1018.8 hPa | 0 mm | 0.89 m/s, 174° | 0 W/m² | - |
| 1775298751 | 21.11° C | 90% | 1018.3 hPa | 0 mm | 0.45 m/s, 119° | 0 W/m² | - |
| 1775298445 | 21.11° C | 90% | 1018.1 hPa | 0 mm | 0.45 m/s, 255° | 0 W/m² | - |
| 1775298144 | 21.11° C | 90% | 1018.2 hPa | 0 mm | 0.89 m/s, 121° | 0 W/m² | - |
| 1775297839 | 21.11° C | 90% | 1018.1 hPa | 0 mm | 0.45 m/s, 140° | 0 W/m² | - |
| 1775297538 | 21.11° C | 90% | 1018 hPa | 0 mm | 1.34 m/s, 95° | 0 W/m² | - |
| 1775297236 | 21.11° C | 90% | 1018 hPa | 0 mm | 0.45 m/s, 148° | 0 W/m² | - |
| 1775296931 | 21.11° C | 90% | 1018.1 hPa | 0 mm | 0.89 m/s, 224° | 0 W/m² | - |
| 1775296630 | 21.67° C | 90% | 1018.1 hPa | 0 mm | 1.79 m/s, 203° | 0 W/m² | - |
| 1775296329 | 21.67° C | 90% | 1017.8 hPa | 0 mm | 0.45 m/s, 162° | 0 W/m² | - |
| 1775296023 | 21.67° C | 89% | 1017.8 hPa | 0 mm | 0.45 m/s, 179° | 0 W/m² | - |
| 1775295722 | 21.67° C | 89% | 1017.9 hPa | 0 mm | 1.34 m/s, 200° | 0 W/m² | - |
| 1775295417 | 21.67° C | 89% | 1017.9 hPa | 0 mm | 1.79 m/s, 154° | 0 W/m² | - |
| 1775295116 | 21.67° C | 88% | 1018.2 hPa | 0 mm | 1.34 m/s, 196° | 0 W/m² | - |
| 1775294816 | 21.67° C | 88% | 1018.5 hPa | 0 mm | 1.34 m/s, 211° | 0 W/m² | - |
| 1775294515 | 21.67° C | 88% | 1018.4 hPa | 0 mm | 1.34 m/s, 93° | 0 W/m² | - |
| 1775294211 | 21.67° C | 88% | 1018.7 hPa | 0 mm | 2.24 m/s, 222° | 0 W/m² | - |
| 1775293910 | 21.67° C | 88% | 1018.4 hPa | 0 mm | 1.34 m/s, 164° | 0 W/m² | - |
| 1775293604 | 21.67° C | 88% | 1018.7 hPa | 0 mm | 1.79 m/s, 210° | 0 W/m² | - |
| 1775293300 | 21.67° C | 88% | 1018.4 hPa | 0 mm | 1.79 m/s, 187° | 0 W/m² | - |
| 1775292998 | 21.67° C | 89% | 1018.4 hPa | 0 mm | 1.34 m/s, 231° | 0 W/m² | - |
| 1775292697 | 21.67° C | 89% | 1018.2 hPa | 0 mm | 0.89 m/s, 226° | 0 W/m² | - |
| 1775292396 | 21.67° C | 88% | 1018.3 hPa | 0 mm | 0.89 m/s, 188° | 0 W/m² | - |
| 1775292096 | 21.67° C | 88% | 1018.2 hPa | 0 mm | 2.68 m/s, 220° | 0 W/m² | - |
| 1775291791 | 21.67° C | 88% | 1018 hPa | 0 mm | 0.45 m/s, 112° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)