This is the latest recevied weather packets stored in our database for station/object N6RDS. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774813335 | 21.67° C | 22% | 1030.3 hPa | 0 mm | 2.68 m/s, 11° | 513 W/m² | - |
| 1774813031 | 21.67° C | 22% | 1030.3 hPa | 0 mm | 0.45 m/s, 286° | 496 W/m² | - |
| 1774812731 | 21.67° C | 22% | 1030.6 hPa | 0 mm | 1.34 m/s, 168° | 490 W/m² | - |
| 1774812429 | 21.67° C | 22% | 1030.5 hPa | 0 mm | 1.79 m/s, 121° | 539 W/m² | - |
| 1774812128 | 21.67° C | 22% | 1030.3 hPa | 0 mm | 1.79 m/s, 174° | 541 W/m² | - |
| 1774811823 | 22.22° C | 23% | 1030.6 hPa | 0 mm | 3.13 m/s, 206° | 517 W/m² | - |
| 1774811522 | 21.67° C | 22% | 1030.6 hPa | 0 mm | 1.34 m/s, 134° | 520 W/m² | - |
| 1774811220 | 21.67° C | 23% | 1030.8 hPa | 0 mm | 1.34 m/s, 193° | 566 W/m² | - |
| 1774810918 | 21.11° C | 22% | 1030.5 hPa | 0 mm | 2.24 m/s, 267° | 572 W/m² | - |
| 1774810613 | 21.67° C | 22% | 1030.5 hPa | 0 mm | 1.34 m/s, 208° | 589 W/m² | - |
| 1774810308 | 21.11° C | 21% | 1030.6 hPa | 0 mm | 2.24 m/s, 223° | 572 W/m² | - |
| 1774810008 | 21.11° C | 22% | 1030.6 hPa | 0 mm | 3.58 m/s, 198° | 550 W/m² | - |
| 1774809707 | 21.11° C | 23% | 1030.6 hPa | 0 mm | 2.24 m/s, 187° | 614 W/m² | - |
| 1774809406 | 20.56° C | 23% | 1030.6 hPa | 0 mm | 1.34 m/s, 205° | 555 W/m² | - |
| 1774809100 | 21.11° C | 22% | 1030.7 hPa | 0 mm | 1.34 m/s, 210° | 567 W/m² | - |
| 1774808797 | 21.11° C | 22% | 1030.8 hPa | 0 mm | 1.79 m/s, 163° | 535 W/m² | - |
| 1774808490 | 21.67° C | 22% | 1030.9 hPa | 0 mm | 6.26 m/s, 225° | 559 W/m² | - |
| 1774808191 | 20.56° C | 23% | 1030.8 hPa | 0 mm | 0.89 m/s, 154° | 511 W/m² | - |
| 1774807889 | 21.11° C | 22% | 1030.8 hPa | 0 mm | 1.79 m/s, 216° | 529 W/m² | - |
| 1774807585 | 21.67° C | 22% | 1030.7 hPa | 0 mm | 0.45 m/s, 138° | 603 W/m² | - |
| 1774807282 | 21.11° C | 22% | 1030.5 hPa | 0 mm | 1.79 m/s, 206° | 525 W/m² | - |
| 1774806979 | 20.56° C | 23% | 1030.6 hPa | 0 mm | 4.47 m/s, 212° | 519 W/m² | - |
| 1774806675 | 21.67° C | 22% | 1030.6 hPa | 0 mm | 1.34 m/s, 187° | 618 W/m² | - |
| 1774806370 | 21.11° C | 24% | 1030.6 hPa | 0 mm | 0.45 m/s, 178° | 523 W/m² | - |
| 1774806069 | 20.56° C | 23% | 1030.7 hPa | 0 mm | 1.79 m/s, 140° | 432 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)