This is the latest recevied weather packets stored in our database for station/object KD0RIH. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774632626 | 13.89° C | 33% | 1034.7 hPa | 0 mm | 0.45 m/s, 317° | 878 W/m² | - |
| 1774632326 | 13.89° C | 35% | 1034.8 hPa | 0 mm | 0.89 m/s, 306° | 874 W/m² | - |
| 1774632024 | 13.33° C | 38% | 1035 hPa | 0 mm | 0 m/s | 870 W/m² | - |
| 1774631723 | 13.33° C | 35% | 1034.7 hPa | 0 mm | 1.79 m/s, 229° | 858 W/m² | - |
| 1774631418 | 12.78° C | 37% | 1034.6 hPa | 0 mm | 0.89 m/s, 291° | 857 W/m² | - |
| 1774631117 | 13.33° C | 36% | 1034.7 hPa | 0 mm | 0.89 m/s, 356° | 849 W/m² | - |
| 1774630817 | 13.33° C | 36% | 1034.6 hPa | 0 mm | 1.79 m/s, 51° | 843 W/m² | - |
| 1774630517 | 11.67° C | 39% | 1034.6 hPa | 0 mm | 1.34 m/s, 304° | 835 W/m² | - |
| 1774630215 | 11.67° C | 40% | 1034.8 hPa | 0 mm | 1.79 m/s, 48° | 829 W/m² | - |
| 1774629913 | 11.67° C | 40% | 1034.8 hPa | 0 mm | 2.68 m/s, 313° | 817 W/m² | - |
| 1774629613 | 11.67° C | 41% | 1035.1 hPa | 0 mm | 0.89 m/s, 294° | 820 W/m² | - |
| 1774629308 | 11.67° C | 40% | 1034.9 hPa | 0 mm | 2.68 m/s, 258° | 840 W/m² | - |
| 1774629007 | 11.11° C | 38% | 1034.8 hPa | 0 mm | 1.79 m/s, 305° | 676 W/m² | - |
| 1774628706 | 10° C | 42% | 1034.9 hPa | 0 mm | 1.34 m/s, 348° | 731 W/m² | - |
| 1774628406 | 10° C | 43% | 1034.9 hPa | 0 mm | 0.89 m/s, 358° | 381 W/m² | - |
| 1774628106 | 10.56° C | 41% | 1034.9 hPa | 0 mm | 0.89 m/s, 301° | 277 W/m² | - |
| 1774627801 | 10.56° C | 39% | 1034.8 hPa | 0 mm | 0.45 m/s, 353° | 583 W/m² | - |
| 1774627496 | 10.56° C | 41% | 1034.8 hPa | 0 mm | 1.34 m/s, 301° | 854 W/m² | - |
| 1774627194 | 10.56° C | 41% | 1034.7 hPa | 0 mm | 1.34 m/s, 282° | 800 W/m² | - |
| 1774626890 | 10° C | 42% | 1034.6 hPa | 0 mm | 0.89 m/s, 296° | 691 W/m² | - |
| 1774626589 | 10° C | 42% | 1034.3 hPa | 0 mm | 0.89 m/s, 313° | 741 W/m² | - |
| 1774626288 | 9.44° C | 47% | 1034.6 hPa | 0 mm | 0.89 m/s, 262° | 713 W/m² | - |
| 1774625987 | 8.33° C | 48% | 1034.5 hPa | 0 mm | 0 m/s | 644 W/m² | - |
| 1774625685 | 7.78° C | 49% | 1034.2 hPa | 0 mm | 1.79 m/s, 289° | 669 W/m² | - |
| 1774625385 | 7.22° C | 50% | 1034.4 hPa | 0 mm | 0.45 m/s, 303° | 641 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)