This is the latest recevied weather packets stored in our database for station/object N9WHM. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774714179 | 7.78° C | 34% | 1030.2 hPa | 0 mm | 4.92 m/s, 209° | 606 W/m² | - |
| 1774713878 | 7.78° C | 34% | 1030.3 hPa | 0 mm | 4.02 m/s, 222° | 552 W/m² | - |
| 1774713574 | 7.22° C | 36% | 1030.3 hPa | 0 mm | 6.71 m/s, 192° | 306 W/m² | - |
| 1774713272 | 6.67° C | 36% | 1030.6 hPa | 0 mm | 6.71 m/s, 213° | 299 W/m² | - |
| 1774712972 | 7.22° C | 36% | 1031 hPa | 0 mm | 4.02 m/s, 200° | 470 W/m² | - |
| 1774712667 | 6.67° C | 37% | 1030.8 hPa | 0 mm | 3.58 m/s, 212° | 312 W/m² | - |
| 1774712362 | 6.11° C | 37% | 1031.3 hPa | 0 mm | 4.92 m/s, 212° | 314 W/m² | - |
| 1774712059 | 6.67° C | 38% | 1031 hPa | 0 mm | 4.02 m/s, 206° | 225 W/m² | - |
| 1774711754 | 6.11° C | 38% | 1031.2 hPa | 0 mm | 4.02 m/s, 228° | 324 W/m² | - |
| 1774711452 | 5.56° C | 39% | 1031.3 hPa | 0 mm | 4.47 m/s, 212° | 336 W/m² | - |
| 1774711152 | 5.56° C | 41% | 1031.6 hPa | 0 mm | 4.92 m/s, 218° | 246 W/m² | - |
| 1774710851 | 5° C | 43% | 1031.8 hPa | 0 mm | 3.58 m/s, 181° | 451 W/m² | - |
| 1774710546 | 4.44° C | 44% | 1031.8 hPa | 0 mm | 4.02 m/s, 198° | 257 W/m² | - |
| 1774710244 | 4.44° C | 44% | 1032 hPa | 0 mm | 5.36 m/s, 221° | 263 W/m² | - |
| 1774709939 | 3.89° C | 46% | 1032.1 hPa | 0 mm | 3.58 m/s, 196° | 262 W/m² | - |
| 1774709638 | 3.89° C | 47% | 1031.9 hPa | 0 mm | 5.36 m/s, 185° | 250 W/m² | - |
| 1774709337 | 3.33° C | 48% | 1032.1 hPa | 0 mm | 3.58 m/s, 174° | 230 W/m² | - |
| 1774709036 | 3.33° C | 48% | 1032.2 hPa | 0 mm | 4.92 m/s, 193° | 199 W/m² | - |
| 1774708734 | 2.78° C | 49% | 1032.3 hPa | 0 mm | 4.02 m/s, 210° | 183 W/m² | - |
| 1774708433 | 2.78° C | 50% | 1032.3 hPa | 0 mm | 3.13 m/s, 204° | 179 W/m² | - |
| 1774708132 | 2.78° C | 50% | 1032.3 hPa | 0 mm | 3.58 m/s, 188° | 197 W/m² | - |
| 1774707827 | 2.78° C | 50% | 1032.7 hPa | 0 mm | 4.92 m/s, 207° | 166 W/m² | - |
| 1774707525 | 2.22° C | 51% | 1032.7 hPa | 0 mm | 3.13 m/s, 216° | 166 W/m² | - |
| 1774707223 | 2.22° C | 52% | 1032.5 hPa | 0 mm | 5.36 m/s, 173° | 139 W/m² | - |
| 1774706921 | 2.22° C | 52% | 1032.9 hPa | 0 mm | 3.58 m/s, 187° | 135 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)