This is the latest recevied weather packets stored in our database for station/object N9WHM. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774792029 | 10.56° C | 49% | 1013.4 hPa | 0 mm | 4.92 m/s, 189° | 98 W/m² | - |
| 1774791724 | 10.56° C | 50% | 1013.4 hPa | 0 mm | 4.02 m/s, 196° | 93 W/m² | - |
| 1774791420 | 10.56° C | 50% | 1013.5 hPa | 0 mm | 3.58 m/s, 179° | 72 W/m² | - |
| 1774791115 | 10° C | 50% | 1013.5 hPa | 0 mm | 3.58 m/s, 188° | 60 W/m² | - |
| 1774790814 | 10° C | 50% | 1013.7 hPa | 0 mm | 4.02 m/s, 206° | 53 W/m² | - |
| 1774790509 | 9.44° C | 51% | 1013.6 hPa | 0 mm | 4.92 m/s, 162° | 50 W/m² | - |
| 1774790205 | 9.44° C | 51% | 1013.5 hPa | 0 mm | 2.24 m/s, 201° | 43 W/m² | - |
| 1774789899 | 9.44° C | 50% | 1013.6 hPa | 0 mm | 4.02 m/s, 199° | 43 W/m² | - |
| 1774789594 | 8.89° C | 51% | 1013.5 hPa | 0 mm | 4.02 m/s, 197° | 40 W/m² | - |
| 1774789290 | 8.89° C | 51% | 1013.6 hPa | 0 mm | 3.13 m/s, 180° | 38 W/m² | - |
| 1774788985 | 8.89° C | 51% | 1013.6 hPa | 0 mm | 2.68 m/s, 180° | 33 W/m² | - |
| 1774788681 | 8.89° C | 51% | 1013.5 hPa | 0 mm | 2.68 m/s, 188° | 28 W/m² | - |
| 1774788376 | 8.89° C | 50% | 1013.4 hPa | 0 mm | 3.58 m/s, 194° | 26 W/m² | - |
| 1774788072 | 8.33° C | 51% | 1013.4 hPa | 0 mm | 2.24 m/s, 187° | 22 W/m² | - |
| 1774787766 | 8.33° C | 50% | 1013.5 hPa | 0 mm | 4.47 m/s, 211° | 20 W/m² | - |
| 1774787465 | 8.33° C | 50% | 1013.7 hPa | 0 mm | 2.68 m/s, 188° | 14 W/m² | - |
| 1774787164 | 8.33° C | 50% | 1013.7 hPa | 0 mm | 4.02 m/s, 204° | 10 W/m² | - |
| 1774786859 | 8.33° C | 49% | 1013.3 hPa | 0 mm | 2.68 m/s, 193° | 7 W/m² | - |
| 1774786554 | 8.33° C | 49% | 1013.7 hPa | 0 mm | 3.58 m/s, 177° | 4 W/m² | - |
| 1774786248 | 8.33° C | 49% | 1013.9 hPa | 0 mm | 4.47 m/s, 192° | 2 W/m² | - |
| 1774785944 | 8.33° C | 49% | 1013.5 hPa | 0 mm | 4.92 m/s, 208° | 1 W/m² | - |
| 1774785643 | 8.33° C | 48% | 1013.5 hPa | 0 mm | 3.58 m/s, 183° | 0 W/m² | - |
| 1774785342 | 8.33° C | 48% | 1013.5 hPa | 0 mm | 4.47 m/s, 204° | 0 W/m² | - |
| 1774785037 | 8.33° C | 48% | 1013.4 hPa | 0 mm | 2.68 m/s, 168° | 0 W/m² | - |
| 1774784734 | 8.33° C | 47% | 1013.3 hPa | 0 mm | 4.02 m/s, 202° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)