This is the latest recevied weather packets stored in our database for station/object W1ERB-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774615259 | 9.44° C | 66% | 1012 hPa | 0 mm | 2.24 m/s, 57° | 108 W/m² | - |
| 1774614957 | 9.44° C | 66% | 1012 hPa | 0 mm | 1.34 m/s, 292° | 75 W/m² | - |
| 1774614656 | 10° C | 68% | 1011.9 hPa | 0 mm | 1.34 m/s, 258° | 69 W/m² | - |
| 1774614354 | 10.56° C | 71% | 1011.7 hPa | 0 mm | 2.24 m/s, 349° | 26 W/m² | - |
| 1774614054 | 10.56° C | 70% | 1011.3 hPa | 0 mm | 2.24 m/s, 356° | 36 W/m² | - |
| 1774613753 | 10.56° C | 71% | 1011.1 hPa | 0 mm | 1.79 m/s, 357° | 36 W/m² | - |
| 1774613452 | 10.56° C | 71% | 1010.8 hPa | 0 mm | 0.89 m/s, 59° | 19 W/m² | - |
| 1774613150 | 11.11° C | 71% | 1010.6 hPa | 0 mm | 1.34 m/s, 318° | 21 W/m² | - |
| 1774612847 | 11.11° C | 71% | 1010.7 hPa | 0 mm | 1.34 m/s, 168° | 17 W/m² | - |
| 1774612547 | 11.11° C | 72% | 1010.4 hPa | 0 mm | 0.45 m/s, 226° | 18 W/m² | - |
| 1774612246 | 11.11° C | 71% | 1010.3 hPa | 0 mm | 0.89 m/s, 236° | 18 W/m² | - |
| 1774611941 | 11.11° C | 72% | 1010.3 hPa | 0 mm | 0.89 m/s, 225° | 14 W/m² | - |
| 1774611640 | 11.11° C | 72% | 1010 hPa | 0 mm | 1.79 m/s, 243° | 10 W/m² | - |
| 1774611336 | 11.67° C | 73% | 1009.6 hPa | 0 mm | 0.89 m/s, 233° | 6 W/m² | - |
| 1774611034 | 11.67° C | 74% | 1009.7 hPa | 0 mm | 0 m/s | 7 W/m² | - |
| 1774610733 | 11.67° C | 74% | 1009.3 hPa | 0 mm | 0.45 m/s, 229° | 10 W/m² | - |
| 1774610431 | 11.67° C | 76% | 1009.3 hPa | 0 mm | 0.45 m/s, 221° | 10 W/m² | - |
| 1774610130 | 11.67° C | 75% | 1009.2 hPa | 0 mm | 1.34 m/s, 355° | 3 W/m² | - |
| 1774609829 | 11.67° C | 76% | 1008.8 hPa | 0 mm | 0.45 m/s, 223° | 5 W/m² | - |
| 1774609524 | 11.67° C | 75% | 1008.7 hPa | 0 mm | 0.89 m/s, 297° | 2 W/m² | - |
| 1774609223 | 11.67° C | 75% | 1008.5 hPa | 0 mm | 0.89 m/s, 235° | 0 W/m² | - |
| 1774608922 | 11.67° C | 77% | 1008.3 hPa | 0 mm | 1.79 m/s, 103° | 0 W/m² | - |
| 1774608620 | 11.67° C | 77% | 1008.1 hPa | 0 mm | 1.79 m/s, 339° | 0 W/m² | - |
| 1774608314 | 11.67° C | 77% | 1008.1 hPa | 0 mm | 0.89 m/s, 5° | 0 W/m² | - |
| 1774608009 | 11.67° C | 79% | 1007.6 hPa | 0 mm | 0.89 m/s, 227° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)