This is the latest recevied weather packets stored in our database for station/object KC4KQE. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775243351 | 27.22° C | 19% | 1014.7 hPa | 0 mm | 0.45 m/s, 261° | 886 W/m² | - |
| 1775243051 | 27.78° C | 20% | 1014.7 hPa | 0 mm | 2.68 m/s, 274° | 882 W/m² | - |
| 1775242753 | 27.78° C | 20% | 1014.7 hPa | 0 mm | 1.34 m/s, 304° | 877 W/m² | - |
| 1775242451 | 27.22° C | 21% | 1014.7 hPa | 0 mm | 1.79 m/s, 236° | 874 W/m² | - |
| 1775242151 | 27.22° C | 20% | 1014.7 hPa | 0 mm | 4.02 m/s, 302° | 870 W/m² | - |
| 1775241851 | 26.67° C | 21% | 1014.8 hPa | 0 mm | 1.34 m/s, 274° | 867 W/m² | - |
| 1775241551 | 26.67° C | 21% | 1014.7 hPa | 0 mm | 0.89 m/s, 254° | 863 W/m² | - |
| 1775241251 | 26.67° C | 21% | 1014.7 hPa | 0 mm | 2.24 m/s, 317° | 856 W/m² | - |
| 1775240952 | 27.22° C | 21% | 1014.8 hPa | 0 mm | 1.79 m/s, 259° | 849 W/m² | - |
| 1775240651 | 26.67° C | 22% | 1014.8 hPa | 0 mm | 1.34 m/s, 263° | 842 W/m² | - |
| 1775240351 | 26.11° C | 22% | 1014.8 hPa | 0 mm | 2.24 m/s, 221° | 835 W/m² | - |
| 1775240051 | 25.56° C | 23% | 1014.8 hPa | 0 mm | 0.45 m/s, 236° | 830 W/m² | - |
| 1775239751 | 26.11° C | 23% | 1014.8 hPa | 0 mm | 0.89 m/s, 61° | 821 W/m² | - |
| 1775239451 | 25.56° C | 23% | 1014.9 hPa | 0 mm | 0.45 m/s, 238° | 814 W/m² | - |
| 1775239151 | 25.56° C | 23% | 1014.8 hPa | 0 mm | 1.34 m/s, 297° | 805 W/m² | - |
| 1775238851 | 25° C | 23% | 1014.8 hPa | 0 mm | 1.79 m/s, 233° | 798 W/m² | - |
| 1775238551 | 25.56° C | 23% | 1014.8 hPa | 0 mm | 2.68 m/s, 254° | 789 W/m² | - |
| 1775238251 | 25.56° C | 24% | 1014.9 hPa | 0 mm | 0.45 m/s, 200° | 775 W/m² | - |
| 1775237951 | 25° C | 24% | 1014.9 hPa | 0 mm | 0 m/s | 770 W/m² | - |
| 1775237651 | 24.44° C | 25% | 1014.8 hPa | 0 mm | 0.89 m/s, 161° | 756 W/m² | - |
| 1775237351 | 25° C | 24% | 1014.8 hPa | 0 mm | 1.34 m/s, 254° | 747 W/m² | - |
| 1775237051 | 25° C | 25% | 1014.7 hPa | 0 mm | 2.24 m/s, 263° | 733 W/m² | - |
| 1775236751 | 24.44° C | 25% | 1014.7 hPa | 0 mm | 2.68 m/s, 240° | 722 W/m² | - |
| 1775236451 | 24.44° C | 25% | 1014.8 hPa | 0 mm | 0.89 m/s, 209° | 714 W/m² | - |
| 1775236151 | 23.89° C | 26% | 1014.8 hPa | 0 mm | 0 m/s | 700 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)