This is the latest recevied weather packets stored in our database for station/object KD0RII. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774987587 | 26.67° C | 44% | 1011.2 hPa | 0 mm | 1.79 m/s, 22° | 319 W/m² | - |
| 1774987286 | 26.67° C | 44% | 1011 hPa | 0 mm | 2.24 m/s, 2° | 285 W/m² | - |
| 1774986985 | 26.11° C | 45% | 1011.1 hPa | 0 mm | 1.34 m/s, 43° | 701 W/m² | - |
| 1774986685 | 26.67° C | 44% | 1011 hPa | 0 mm | 2.24 m/s, 11° | 728 W/m² | - |
| 1774986382 | 26.11° C | 45% | 1011.2 hPa | 0 mm | 2.68 m/s, 44° | 805 W/m² | - |
| 1774986080 | 26.11° C | 45% | 1011.3 hPa | 0 mm | 1.34 m/s, 40° | 654 W/m² | - |
| 1774985779 | 26.11° C | 46% | 1011.5 hPa | 0 mm | 2.24 m/s, 353° | 275 W/m² | - |
| 1774985477 | 26.67° C | 46% | 1011.4 hPa | 0 mm | 3.13 m/s, 107° | 410 W/m² | - |
| 1774985176 | 26.11° C | 46% | 1011.3 hPa | 0 mm | 0.89 m/s, 74° | 506 W/m² | - |
| 1774984875 | 25.56° C | 47% | 1011.6 hPa | 0 mm | 2.68 m/s, 53° | 594 W/m² | - |
| 1774984573 | 25.56° C | 47% | 1011.4 hPa | 0 mm | 1.79 m/s, 7° | 294 W/m² | - |
| 1774984271 | 25° C | 49% | 1011.7 hPa | 0 mm | 0.45 m/s, 79° | 605 W/m² | - |
| 1774983965 | 25.56° C | 48% | 1011.5 hPa | 0 mm | 3.58 m/s, 36° | 286 W/m² | - |
| 1774983660 | 25.56° C | 47% | 1011.5 hPa | 0 mm | 1.79 m/s, 6° | 316 W/m² | - |
| 1774983358 | 25.56° C | 48% | 1011.6 hPa | 0 mm | 1.79 m/s, 83° | 768 W/m² | - |
| 1774983053 | 25.56° C | 49% | 1011.7 hPa | 0 mm | 0.89 m/s, 45° | 263 W/m² | - |
| 1774982748 | 26.11° C | 49% | 1011.5 hPa | 0 mm | 1.34 m/s, 29° | 249 W/m² | - |
| 1774982447 | 26.67° C | 48% | 1011.5 hPa | 0 mm | 1.79 m/s, 329° | 230 W/m² | - |
| 1774982139 | 26.67° C | 48% | 1011.6 hPa | 0 mm | 0.45 m/s, 107° | 411 W/m² | - |
| 1774981839 | 26.67° C | 48% | 1011.3 hPa | 0 mm | 0 m/s | 224 W/m² | - |
| 1774981537 | 27.22° C | 48% | 1011.2 hPa | 0 mm | 1.34 m/s, 291° | 167 W/m² | - |
| 1774981235 | 27.22° C | 49% | 1011.2 hPa | 0 mm | 1.79 m/s, 200° | 201 W/m² | - |
| 1774980933 | 26.67° C | 49% | 1011.4 hPa | 0 mm | 1.34 m/s, 95° | 299 W/m² | - |
| 1774980632 | 26.67° C | 49% | 1011.3 hPa | 0 mm | 1.34 m/s, 213° | 195 W/m² | - |
| 1774980331 | 26.67° C | 49% | 1011.2 hPa | 0 mm | 1.34 m/s, 174° | 190 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)