This is the latest recevied weather packets stored in our database for station/object W4SKW. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774810796 | 20° C | 43% | 1031.2 hPa | 0 mm | 0.45 m/s, 250° | 737 W/m² | - |
| 1774810491 | 20° C | 43% | 1031.4 hPa | 0 mm | 0.89 m/s, 36° | 240 W/m² | - |
| 1774810186 | 20° C | 43% | 1031.3 hPa | 0 mm | 1.34 m/s, 323° | 697 W/m² | - |
| 1774809880 | 20.56° C | 42% | 1031.4 hPa | 0 mm | 1.34 m/s, 302° | 597 W/m² | - |
| 1774809580 | 20° C | 42% | 1031.6 hPa | 0 mm | 0.45 m/s, 20° | 765 W/m² | - |
| 1774809279 | 20° C | 43% | 1031.8 hPa | 0 mm | 0.45 m/s, 262° | 423 W/m² | - |
| 1774808979 | 20° C | 41% | 1031.9 hPa | 0 mm | 0.45 m/s, 223° | 702 W/m² | - |
| 1774808676 | 20° C | 41% | 1031.9 hPa | 0 mm | 0.45 m/s, 223° | 702 W/m² | - |
| 1774808373 | 19.44° C | 43% | 1032.3 hPa | 0 mm | 0 m/s | 704 W/m² | - |
| 1774807764 | 20° C | 41% | 1032.7 hPa | 0 mm | 0.45 m/s, 254° | 704 W/m² | - |
| 1774807459 | 18.33° C | 44% | 1032.9 hPa | 0 mm | 0.89 m/s, 280° | 708 W/m² | - |
| 1774807157 | 18.89° C | 41% | 1032.7 hPa | 0 mm | 1.79 m/s, 250° | 708 W/m² | - |
| 1774806853 | 18.89° C | 41% | 1032.9 hPa | 0 mm | 1.79 m/s, 269° | 712 W/m² | - |
| 1774806549 | 18.33° C | 44% | 1033 hPa | 0 mm | 0 m/s | 708 W/m² | - |
| 1774806244 | 17.78° C | 43% | 1033 hPa | 0 mm | 0 m/s | 711 W/m² | - |
| 1774805943 | 18.33° C | 39% | 1033.1 hPa | 0 mm | 1.79 m/s, 289° | 707 W/m² | - |
| 1774805642 | 17.78° C | 43% | 1033.3 hPa | 0 mm | 0 m/s | 702 W/m² | - |
| 1774805341 | 17.78° C | 42% | 1033.5 hPa | 0 mm | 0 m/s | 699 W/m² | - |
| 1774805041 | 17.78° C | 39% | 1033.6 hPa | 0 mm | 0 m/s | 700 W/m² | - |
| 1774804739 | 18.33° C | 41% | 1033.5 hPa | 0 mm | 0.89 m/s, 342° | 694 W/m² | - |
| 1774804435 | 17.78° C | 36% | 1033.8 hPa | 0 mm | 0 m/s | 692 W/m² | - |
| 1774804131 | 17.78° C | 37% | 1033.9 hPa | 0 mm | 0.45 m/s, 213° | 691 W/m² | - |
| 1774803827 | 17.22° C | 39% | 1034 hPa | 0 mm | 0.89 m/s, 331° | 684 W/m² | - |
| 1774803526 | 16.67° C | 39% | 1034.1 hPa | 0 mm | 0 m/s | 680 W/m² | - |
| 1774803221 | 16.67° C | 35% | 1034.1 hPa | 0 mm | 1.34 m/s, 289° | 676 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)