This is the latest recevied weather packets stored in our database for station/object K5NCO. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775224383 | 22.22° C | 89% | 1016.1 hPa | 0 mm | 2.68 m/s, 134° | 69 W/m² | - |
| 1775224083 | 22.22° C | 90% | 1015.8 hPa | 0 mm | 1.79 m/s, 217° | 35 W/m² | - |
| 1775223778 | 22.22° C | 90% | 1015.8 hPa | 0 mm | 2.24 m/s, 119° | 17 W/m² | - |
| 1775223477 | 22.22° C | 90% | 1015.9 hPa | 0 mm | 1.34 m/s, 128° | 27 W/m² | - |
| 1775223175 | 22.22° C | 90% | 1015.8 hPa | 0 mm | 1.79 m/s, 105° | 25 W/m² | - |
| 1775222873 | 22.22° C | 90% | 1015.9 hPa | 0 mm | 1.79 m/s, 101° | 19 W/m² | - |
| 1775222571 | 22.22° C | 90% | 1015.7 hPa | 0 mm | 1.79 m/s, 135° | 18 W/m² | - |
| 1775222269 | 22.22° C | 90% | 1015.7 hPa | 0 mm | 2.68 m/s, 124° | 31 W/m² | - |
| 1775221964 | 21.67° C | 90% | 1015.7 hPa | 0 mm | 2.68 m/s, 123° | 36 W/m² | - |
| 1775221664 | 21.67° C | 90% | 1015.6 hPa | 0 mm | 1.79 m/s, 134° | 46 W/m² | - |
| 1775221362 | 21.67° C | 90% | 1015.5 hPa | 0 mm | 1.34 m/s, 120° | 35 W/m² | - |
| 1775221062 | 21.67° C | 90% | 1015.6 hPa | 0 mm | 1.79 m/s, 136° | 35 W/m² | - |
| 1775220760 | 21.67° C | 90% | 1015.4 hPa | 0 mm | 0.89 m/s, 111° | 33 W/m² | - |
| 1775220458 | 21.67° C | 90% | 1015.4 hPa | 0 mm | 3.58 m/s, 128° | 26 W/m² | - |
| 1775220153 | 21.67° C | 90% | 1015.3 hPa | 0 mm | 3.13 m/s, 115° | 16 W/m² | - |
| 1775219853 | 21.67° C | 90% | 1015.3 hPa | 0 mm | 1.79 m/s, 117° | 10 W/m² | - |
| 1775219547 | 21.67° C | 90% | 1015.3 hPa | 0 mm | 0.45 m/s, 121° | 6 W/m² | - |
| 1775219246 | 21.67° C | 90% | 1015.1 hPa | 0 mm | 1.79 m/s, 128° | 4 W/m² | - |
| 1775218945 | 21.67° C | 90% | 1015.1 hPa | 0 mm | 2.68 m/s, 171° | 3 W/m² | - |
| 1775218640 | 21.67° C | 90% | 1014.9 hPa | 0 mm | 2.68 m/s, 111° | 2 W/m² | - |
| 1775218339 | 21.67° C | 90% | 1014.8 hPa | 0 mm | 2.24 m/s, 159° | 1 W/m² | - |
| 1775218038 | 21.67° C | 90% | 1014.7 hPa | 0 mm | 2.24 m/s, 144° | 0 W/m² | - |
| 1775217737 | 21.67° C | 90% | 1014.8 hPa | 0 mm | 1.79 m/s, 170° | 0 W/m² | - |
| 1775217436 | 21.67° C | 90% | 1014.7 hPa | 0 mm | 1.34 m/s, 118° | 0 W/m² | - |
| 1775217134 | 21.67° C | 90% | 1014.6 hPa | 0 mm | 1.79 m/s, 171° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)