This is the latest recevied weather packets stored in our database for station/object W2TAO. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774982591 | 19.44° C | 79% | 1014.9 hPa | 0 mm | 0.45 m/s, 190° | 249 W/m² | - |
| 1774982290 | 18.89° C | 75% | 1015.3 hPa | 0.51 mm | 0.89 m/s, 247° | 239 W/m² | - |
| 1774981988 | 18.89° C | 78% | 1015.3 hPa | 0.51 mm | 0.89 m/s, 232° | 137 W/m² | - |
| 1774981687 | 20° C | 68% | 1014.9 hPa | 0 mm | 1.79 m/s, 262° | 93 W/m² | - |
| 1774981384 | 20.56° C | 65% | 1015.6 hPa | 0 mm | 0.89 m/s, 284° | 91 W/m² | - |
| 1774981082 | 21.11° C | 62% | 1015.5 hPa | 0 mm | 1.79 m/s, 245° | 126 W/m² | - |
| 1774980781 | 21.11° C | 62% | 1015.4 hPa | 0 mm | 1.79 m/s, 267° | 148 W/m² | - |
| 1774980476 | 21.11° C | 61% | 1015.7 hPa | 0 mm | 2.68 m/s, 203° | 172 W/m² | - |
| 1774980175 | 21.11° C | 63% | 1015.5 hPa | 0 mm | 1.34 m/s, 246° | 171 W/m² | - |
| 1774979874 | 20.56° C | 62% | 1015.5 hPa | 0 mm | 1.79 m/s, 239° | 151 W/m² | - |
| 1774979572 | 20.56° C | 63% | 1015.3 hPa | 0 mm | 0.89 m/s, 261° | 91 W/m² | - |
| 1774979271 | 21.11° C | 61% | 1015.4 hPa | 0 mm | 2.24 m/s, 238° | 87 W/m² | - |
| 1774978970 | 21.11° C | 62% | 1015.8 hPa | 0 mm | 1.34 m/s, 227° | 115 W/m² | - |
| 1774978668 | 21.11° C | 62% | 1016 hPa | 0 mm | 1.34 m/s, 267° | 197 W/m² | - |
| 1774978366 | 21.11° C | 62% | 1015.9 hPa | 0 mm | 1.34 m/s, 253° | 139 W/m² | - |
| 1774978065 | 21.11° C | 61% | 1016.4 hPa | 0 mm | 1.34 m/s, 261° | 166 W/m² | - |
| 1774977763 | 21.11° C | 61% | 1016.2 hPa | 0 mm | 2.24 m/s, 257° | 247 W/m² | - |
| 1774977461 | 21.11° C | 62% | 1016.5 hPa | 0 mm | 0.89 m/s, 273° | 341 W/m² | - |
| 1774977156 | 21.11° C | 61% | 1016.8 hPa | 0 mm | 1.79 m/s, 266° | 199 W/m² | - |
| 1774976854 | 21.11° C | 61% | 1016.6 hPa | 0 mm | 4.92 m/s, 220° | 226 W/m² | - |
| 1774976553 | 21.67° C | 61% | 1016.9 hPa | 0 mm | 1.79 m/s, 216° | 348 W/m² | - |
| 1774976248 | 21.67° C | 61% | 1017 hPa | 0 mm | 4.47 m/s, 204° | 441 W/m² | - |
| 1774975946 | 21.67° C | 61% | 1017.1 hPa | 0 mm | 1.79 m/s, 310° | 705 W/m² | - |
| 1774975645 | 21.11° C | 63% | 1017 hPa | 0 mm | 4.02 m/s, 229° | 328 W/m² | - |
| 1774975345 | 21.11° C | 62% | 1016.8 hPa | 0 mm | 4.47 m/s, 226° | 340 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)