This is the latest recevied weather packets stored in our database for station/object N9OJR. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774980695 | 22.22° C | 73% | 1009.4 hPa | 0 mm | 1.34 m/s, 336° | 291 W/m² | - |
| 1774980390 | 22.22° C | 73% | 1009.6 hPa | 0 mm | 0.89 m/s, 185° | 184 W/m² | - |
| 1774980084 | 21.67° C | 73% | 1009.6 hPa | 0 mm | 0.89 m/s, 315° | 251 W/m² | - |
| 1774979783 | 21.67° C | 74% | 1009.5 hPa | 0 mm | 1.34 m/s, 205° | 249 W/m² | - |
| 1774979481 | 21.67° C | 74% | 1009.5 hPa | 0 mm | 0.45 m/s, 324° | 200 W/m² | - |
| 1774979180 | 22.22° C | 74% | 1009.4 hPa | 0 mm | 0.89 m/s, 160° | 199 W/m² | - |
| 1774978878 | 22.22° C | 74% | 1009.5 hPa | 0 mm | 0.89 m/s, 275° | 287 W/m² | - |
| 1774978577 | 22.22° C | 73% | 1009.5 hPa | 0 mm | 0.89 m/s, 302° | 482 W/m² | - |
| 1774978275 | 21.67° C | 74% | 1009.6 hPa | 0 mm | 0.89 m/s, 299° | 468 W/m² | - |
| 1774977974 | 21.67° C | 74% | 1009.8 hPa | 0 mm | 0.89 m/s, 51° | 215 W/m² | - |
| 1774977672 | 21.67° C | 74% | 1009.6 hPa | 0 mm | 0.45 m/s, 294° | 238 W/m² | - |
| 1774977371 | 21.11° C | 75% | 1009.7 hPa | 0 mm | 0.89 m/s, 274° | 175 W/m² | - |
| 1774977070 | 21.67° C | 74% | 1009.7 hPa | 0 mm | 1.34 m/s, 303° | 177 W/m² | - |
| 1774976768 | 21.67° C | 74% | 1009.7 hPa | 0 mm | 0.89 m/s, 343° | 196 W/m² | - |
| 1774976467 | 21.67° C | 74% | 1009.7 hPa | 0 mm | 2.24 m/s, 16° | 225 W/m² | - |
| 1774976161 | 21.11° C | 75% | 1009.7 hPa | 0 mm | 0.45 m/s, 32° | 289 W/m² | - |
| 1774975860 | 21.11° C | 74% | 1009.6 hPa | 0 mm | 0.45 m/s, 287° | 217 W/m² | - |
| 1774975559 | 21.67° C | 73% | 1010 hPa | 0 mm | 1.34 m/s, 80° | 286 W/m² | - |
| 1774975258 | 21.67° C | 73% | 1009.5 hPa | 0 mm | 0.89 m/s, 356° | 247 W/m² | - |
| 1774974958 | 21.67° C | 74% | 1009.9 hPa | 0 mm | 0.89 m/s, 340° | 252 W/m² | - |
| 1774974656 | 21.67° C | 73% | 1009.8 hPa | 0 mm | 1.34 m/s, 153° | 258 W/m² | - |
| 1774974355 | 21.11° C | 74% | 1009.9 hPa | 0 mm | 1.34 m/s, 190° | 289 W/m² | - |
| 1774974052 | 21.67° C | 73% | 1010 hPa | 0 mm | 1.34 m/s, 336° | 277 W/m² | - |
| 1774973751 | 22.78° C | 71% | 1010.1 hPa | 0 mm | 2.24 m/s, 171° | 331 W/m² | - |
| 1774973450 | 22.22° C | 72% | 1010.2 hPa | 0 mm | 0.45 m/s, 359° | 852 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)