This is the latest recevied weather packets stored in our database for station/object N3FAA. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775180711 | 13.89° C | 57% | 1009.6 hPa | 0 mm | 3.58 m/s, 240° | 26 W/m² | - |
| 1775180406 | 13.89° C | 57% | 1009.6 hPa | 0 mm | 4.92 m/s, 253° | 26 W/m² | - |
| 1775180104 | 14.44° C | 56% | 1009.5 hPa | 0 mm | 5.81 m/s, 239° | 34 W/m² | - |
| 1775179803 | 14.44° C | 56% | 1009.3 hPa | 0 mm | 5.36 m/s, 240° | 31 W/m² | - |
| 1775179502 | 14.44° C | 55% | 1009.4 hPa | 0 mm | 6.71 m/s, 230° | 34 W/m² | - |
| 1775179201 | 15° C | 56% | 1009.3 hPa | 0 mm | 4.92 m/s, 223° | 35 W/m² | - |
| 1775178896 | 15° C | 54% | 1009.2 hPa | 0 mm | 3.58 m/s, 248° | 47 W/m² | - |
| 1775178590 | 15.56° C | 53% | 1009.3 hPa | 0 mm | 1.34 m/s, 232° | 101 W/m² | - |
| 1775178285 | 15.56° C | 50% | 1009.1 hPa | 0 mm | 3.58 m/s, 245° | 117 W/m² | - |
| 1775177985 | 16.11° C | 47% | 1009.1 hPa | 0 mm | 5.81 m/s, 258° | 42 W/m² | - |
| 1775177683 | 16.11° C | 49% | 1009 hPa | 0 mm | 6.26 m/s, 260° | 147 W/m² | - |
| 1775177382 | 16.11° C | 49% | 1009.1 hPa | 0 mm | 5.36 m/s, 215° | 163 W/m² | - |
| 1775177081 | 16.11° C | 49% | 1008.8 hPa | 0 mm | 3.13 m/s, 235° | 186 W/m² | - |
| 1775176781 | 15.56° C | 53% | 1009.1 hPa | 0 mm | 1.79 m/s, 189° | 70 W/m² | - |
| 1775176480 | 16.11° C | 51% | 1009.1 hPa | 0 mm | 4.47 m/s, 235° | 236 W/m² | - |
| 1775176180 | 16.67° C | 51% | 1009.5 hPa | 0 mm | 4.02 m/s, 212° | 255 W/m² | - |
| 1775175874 | 16.11° C | 47% | 1009.1 hPa | 0 mm | 6.26 m/s, 233° | 281 W/m² | - |
| 1775175573 | 16.11° C | 52% | 1009.3 hPa | 0 mm | 4.02 m/s, 239° | 301 W/m² | - |
| 1775175272 | 16.11° C | 49% | 1009.1 hPa | 0 mm | 5.81 m/s, 243° | 318 W/m² | - |
| 1775174968 | 16.11° C | 53% | 1009.3 hPa | 0 mm | 8.05 m/s, 253° | 325 W/m² | - |
| 1775174666 | 16.11° C | 53% | 1009.1 hPa | 0 mm | 7.15 m/s, 247° | 350 W/m² | - |
| 1775174361 | 16.11° C | 54% | 1009.2 hPa | 0 mm | 6.26 m/s, 246° | 362 W/m² | - |
| 1775174059 | 16.11° C | 55% | 1009.3 hPa | 0 mm | 8.05 m/s, 237° | 394 W/m² | - |
| 1775173754 | 16.11° C | 54% | 1009.1 hPa | 0 mm | 7.15 m/s, 262° | 409 W/m² | - |
| 1775173449 | 16.11° C | 55% | 1009.3 hPa | 0 mm | 6.26 m/s, 250° | 439 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)