This is the latest recevied weather packets stored in our database for station/object KD2SIG. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775256969 | 16.67° C | 80% | 1014 hPa | 0 mm | 1.79 m/s, 273° | 32 W/m² | - |
| 1775256668 | 16.67° C | 80% | 1013.9 hPa | 0 mm | 0.45 m/s, 267° | 35 W/m² | - |
| 1775256367 | 17.22° C | 79% | 1014.1 hPa | 0 mm | 3.13 m/s, 271° | 34 W/m² | - |
| 1775256062 | 17.22° C | 79% | 1013.8 hPa | 0 mm | 4.02 m/s, 263° | 35 W/m² | - |
| 1775255761 | 17.22° C | 79% | 1013.8 hPa | 0 mm | 4.02 m/s, 341° | 39 W/m² | - |
| 1775255462 | 17.78° C | 79% | 1013.8 hPa | 0 mm | 4.02 m/s, 262° | 44 W/m² | - |
| 1775255160 | 17.78° C | 79% | 1013.6 hPa | 0 mm | 3.58 m/s, 256° | 65 W/m² | - |
| 1775254859 | 17.78° C | 78% | 1013.6 hPa | 0 mm | 2.24 m/s, 236° | 58 W/m² | - |
| 1775254554 | 18.33° C | 77% | 1013.5 hPa | 0 mm | 5.36 m/s, 220° | 50 W/m² | - |
| 1775254249 | 18.89° C | 76% | 1013.4 hPa | 0 mm | 3.58 m/s, 270° | 73 W/m² | - |
| 1775253948 | 20° C | 75% | 1013.2 hPa | 0 mm | 2.24 m/s, 351° | 69 W/m² | - |
| 1775253648 | 20.56° C | 74% | 1013.2 hPa | 0 mm | 2.68 m/s, 284° | 92 W/m² | - |
| 1775253347 | 20.56° C | 73% | 1013.3 hPa | 0 mm | 1.79 m/s, 288° | 77 W/m² | - |
| 1775253041 | 21.11° C | 72% | 1013.2 hPa | 0 mm | 4.02 m/s, 268° | 75 W/m² | - |
| 1775252739 | 21.11° C | 71% | 1013.1 hPa | 0 mm | 4.02 m/s, 284° | 79 W/m² | - |
| 1775252436 | 21.11° C | 71% | 1013.2 hPa | 0 mm | 3.13 m/s, 268° | 157 W/m² | - |
| 1775252135 | 21.67° C | 71% | 1013.1 hPa | 0 mm | 6.26 m/s, 262° | 170 W/m² | - |
| 1775251834 | 21.67° C | 71% | 1012.9 hPa | 0 mm | 3.58 m/s, 251° | 193 W/m² | - |
| 1775251529 | 21.67° C | 71% | 1013 hPa | 0 mm | 4.47 m/s, 284° | 214 W/m² | - |
| 1775251224 | 21.67° C | 71% | 1013.1 hPa | 0 mm | 4.02 m/s, 286° | 228 W/m² | - |
| 1775250923 | 21.67° C | 71% | 1013.1 hPa | 0 mm | 3.13 m/s, 281° | 222 W/m² | - |
| 1775250622 | 21.67° C | 70% | 1013 hPa | 0 mm | 4.02 m/s, 256° | 260 W/m² | - |
| 1775250321 | 21.67° C | 71% | 1012.9 hPa | 0 mm | 4.02 m/s, 249° | 277 W/m² | - |
| 1775250016 | 21.67° C | 70% | 1012.9 hPa | 0 mm | 6.26 m/s, 287° | 305 W/m² | - |
| 1775249715 | 22.22° C | 70% | 1013 hPa | 0 mm | 5.36 m/s, 321° | 310 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)