This is the latest recevied weather packets stored in our database for station/object K8JCL-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774691291 | -1.11° C | 73% | 1035.4 hPa | 0 mm | 0.45 m/s, 327° | 0 W/m² | - |
| 1774690990 | -1.11° C | 73% | 1035.5 hPa | 0 mm | 0.45 m/s, 334° | 0 W/m² | - |
| 1774690690 | -1.11° C | 73% | 1035.3 hPa | 0 mm | 0.45 m/s, 351° | 0 W/m² | - |
| 1774690388 | -1.11° C | 73% | 1035.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1774690086 | -1.11° C | 73% | 1035.2 hPa | 0 mm | 0.45 m/s, 323° | 0 W/m² | - |
| 1774689785 | -0.56° C | 72% | 1035.1 hPa | 0 mm | 1.34 m/s, 295° | 0 W/m² | - |
| 1774689483 | -1.11° C | 73% | 1035.1 hPa | 0 mm | 0.89 m/s, 308° | 0 W/m² | - |
| 1774689178 | -0.56° C | 73% | 1035 hPa | 0 mm | 0.45 m/s, 17° | 0 W/m² | - |
| 1774688878 | -1.11° C | 73% | 1034.9 hPa | 0 mm | 0.45 m/s, 345° | 0 W/m² | - |
| 1774688576 | -1.11° C | 74% | 1034.7 hPa | 0 mm | 0.45 m/s, 310° | 0 W/m² | - |
| 1774688276 | -1.11° C | 74% | 1034.7 hPa | 0 mm | 0.45 m/s, 344° | 0 W/m² | - |
| 1774687974 | -1.11° C | 74% | 1034.6 hPa | 0 mm | 0.45 m/s, 322° | 0 W/m² | - |
| 1774687674 | -1.11° C | 73% | 1034.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1774687373 | -0.56° C | 74% | 1034.4 hPa | 0 mm | 0.45 m/s, 332° | 0 W/m² | - |
| 1774687068 | -1.11° C | 74% | 1034.4 hPa | 0 mm | 0.45 m/s, 1° | 0 W/m² | - |
| 1774686767 | -1.11° C | 74% | 1034.4 hPa | 0 mm | 0.45 m/s, 337° | 0 W/m² | - |
| 1774686466 | -1.11° C | 74% | 1034.3 hPa | 0 mm | 0.45 m/s, 358° | 0 W/m² | - |
| 1774686161 | -1.11° C | 75% | 1034 hPa | 0 mm | 0.45 m/s, 351° | 0 W/m² | - |
| 1774685856 | -0.56° C | 74% | 1034.1 hPa | 0 mm | 0.45 m/s, 2° | 0 W/m² | - |
| 1774685555 | -1.11° C | 74% | 1033.9 hPa | 0 mm | 0.45 m/s, 20° | 0 W/m² | - |
| 1774685251 | -1.11° C | 74% | 1033.8 hPa | 0 mm | 0.45 m/s, 358° | 0 W/m² | - |
| 1774684950 | -0.56° C | 74% | 1033.7 hPa | 0 mm | 0.45 m/s, 23° | 0 W/m² | - |
| 1774684649 | -1.11° C | 74% | 1033.6 hPa | 0 mm | 0.89 m/s, 23° | 0 W/m² | - |
| 1774684347 | -0.56° C | 74% | 1033.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1774684044 | -0.56° C | 73% | 1033.6 hPa | 0 mm | 0.89 m/s, 26° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)