This is the latest recevied weather packets stored in our database for station/object N5SNT-2. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775205749 | 22.22° C | 86% | 1014 hPa | 0 mm | 1.34 m/s, 158° | 0 W/m² | - |
| 1775205450 | 22.22° C | 86% | 1014 hPa | 0 mm | 3.13 m/s, 157° | 0 W/m² | - |
| 1775205144 | 22.78° C | 86% | 1014 hPa | 0 mm | 2.24 m/s, 149° | 0 W/m² | - |
| 1775204844 | 22.78° C | 86% | 1014 hPa | 0 mm | 2.24 m/s, 149° | 0 W/m² | - |
| 1775204544 | 22.78° C | 86% | 1014 hPa | 0 mm | 1.79 m/s, 167° | 0 W/m² | - |
| 1775204244 | 22.78° C | 86% | 1014 hPa | 0 mm | 2.24 m/s, 168° | 0 W/m² | - |
| 1775203945 | 22.22° C | 86% | 1014 hPa | 0 mm | 2.24 m/s, 126° | 0 W/m² | - |
| 1775203643 | 22.22° C | 86% | 1014 hPa | 0 mm | 2.24 m/s, 145° | 0 W/m² | - |
| 1775203344 | 22.22° C | 86% | 1014 hPa | 0 mm | 3.58 m/s, 155° | 0 W/m² | - |
| 1775203044 | 22.22° C | 86% | 1014 hPa | 0 mm | 3.13 m/s, 141° | 0 W/m² | - |
| 1775202744 | 22.22° C | 86% | 1014 hPa | 0 mm | 2.24 m/s, 132° | 0 W/m² | - |
| 1775202444 | 22.22° C | 86% | 1014 hPa | 0 mm | 2.24 m/s, 157° | 0 W/m² | - |
| 1775202144 | 22.22° C | 86% | 1014 hPa | 0 mm | 2.24 m/s, 138° | 0 W/m² | - |
| 1775201847 | 22.22° C | 87% | 1014 hPa | 0 mm | 2.24 m/s, 158° | 0 W/m² | - |
| 1775201544 | 22.22° C | 86% | 1014 hPa | 0 mm | 3.13 m/s, 109° | 0 W/m² | - |
| 1775201244 | 22.22° C | 86% | 1014 hPa | 0 mm | 4.02 m/s, 125° | 0 W/m² | - |
| 1775200944 | 22.22° C | 86% | 1014 hPa | 0 mm | 2.24 m/s, 133° | 0 W/m² | - |
| 1775200644 | 22.78° C | 86% | 1014 hPa | 0 mm | 2.24 m/s, 160° | 0 W/m² | - |
| 1775200344 | 22.78° C | 86% | 1014 hPa | 0 mm | 4.02 m/s, 118° | 0 W/m² | - |
| 1775200044 | 22.78° C | 86% | 1014 hPa | 0 mm | 1.34 m/s, 154° | 0 W/m² | - |
| 1775199747 | 22.78° C | 85% | 1014 hPa | 0 mm | 2.24 m/s, 178° | 0 W/m² | - |
| 1775199444 | 22.78° C | 85% | 1014 hPa | 0 mm | 4.92 m/s, 107° | 0 W/m² | - |
| 1775199144 | 22.78° C | 85% | 1014 hPa | 0 mm | 2.68 m/s, 156° | 0 W/m² | - |
| 1775198844 | 22.78° C | 84% | 1014 hPa | 0 mm | 2.24 m/s, 134° | 0 W/m² | - |
| 1775198543 | 22.78° C | 84% | 1014 hPa | 0 mm | 3.13 m/s, 158° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)