This is the latest recevied weather packets stored in our database for station/object K7KRJ-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775314134 | 20.56° C | 11% | 1015.6 hPa | 0 mm | 1.34 m/s, 15° | 218 W/m² | - |
| 1775313234 | 19.44° C | 11% | 1015.7 hPa | 0 mm | 3.13 m/s, 357° | 155 W/m² | - |
| 1775312333 | 18.33° C | 12% | 1015.8 hPa | 0 mm | 1.79 m/s, 32° | 100 W/m² | - |
| 1775311433 | 17.78° C | 13% | 1015.7 hPa | 0 mm | 0.89 m/s, 37° | 65 W/m² | - |
| 1775310529 | 17.78° C | 11% | 1015.7 hPa | 0 mm | 2.68 m/s, 25° | 41 W/m² | - |
| 1775309627 | 17.78° C | 11% | 1015.6 hPa | 0 mm | 2.24 m/s, 352° | 24 W/m² | - |
| 1775308725 | 17.22° C | 11% | 1015 hPa | 0 mm | 2.24 m/s, 1° | 9 W/m² | - |
| 1775307824 | 17.22° C | 11% | 1015.1 hPa | 0 mm | 2.68 m/s, 2° | 1 W/m² | - |
| 1775306924 | 17.78° C | 12% | 1014.9 hPa | 0 mm | 0.89 m/s, 356° | 0 W/m² | - |
| 1775306021 | 17.78° C | 11% | 1014.9 hPa | 0 mm | 3.13 m/s, 354° | 0 W/m² | - |
| 1775305119 | 17.78° C | 11% | 1014.7 hPa | 0 mm | 2.24 m/s, 35° | 0 W/m² | - |
| 1775304218 | 17.78° C | 11% | 1014.9 hPa | 0 mm | 1.34 m/s, 351° | 0 W/m² | - |
| 1775303315 | 17.78° C | 11% | 1014.5 hPa | 0 mm | 1.79 m/s, 31° | 0 W/m² | - |
| 1775302412 | 18.33° C | 10% | 1014.8 hPa | 0 mm | 1.79 m/s, 355° | 0 W/m² | - |
| 1775301511 | 18.33° C | 10% | 1014.3 hPa | 0 mm | 1.79 m/s, 0° | 0 W/m² | - |
| 1775300608 | 18.89° C | 10% | 1014.7 hPa | 0 mm | 1.34 m/s, 34° | 0 W/m² | - |
| 1775299705 | 18.33° C | 10% | 1014.5 hPa | 0 mm | 2.68 m/s, 357° | 0 W/m² | - |
| 1775298803 | 18.89° C | 10% | 1014.4 hPa | 0 mm | 1.34 m/s, 358° | 0 W/m² | - |
| 1775297902 | 18.89° C | 10% | 1014.8 hPa | 0 mm | 2.24 m/s, 356° | 0 W/m² | - |
| 1775296999 | 18.89° C | 10% | 1014.8 hPa | 0 mm | 3.58 m/s, 4° | 0 W/m² | - |
| 1775296098 | 18.89° C | 10% | 1015.1 hPa | 0 mm | 1.79 m/s, 14° | 0 W/m² | - |
| 1775295197 | 18.89° C | 10% | 1014.9 hPa | 0 mm | 1.79 m/s, 1° | 0 W/m² | - |
| 1775294296 | 18.89° C | 10% | 1015.1 hPa | 0 mm | 1.34 m/s, 19° | 0 W/m² | - |
| 1775293391 | 19.44° C | 10% | 1015 hPa | 0 mm | 1.34 m/s, 0° | 0 W/m² | - |
| 1775292488 | 19.44° C | 10% | 1015.2 hPa | 0 mm | 2.24 m/s, 354° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)