This is the latest recevied weather packets stored in our database for station/object KC3ROS. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774859091 | 13.33° C | 45% | 1019.2 hPa | 0 mm | 0.89 m/s, 142° | 0 W/m² | - |
| 1774858789 | 13.89° C | 45% | 1019.3 hPa | 0 mm | 2.24 m/s, 210° | 0 W/m² | - |
| 1774858488 | 13.89° C | 44% | 1019.4 hPa | 0 mm | 1.79 m/s, 226° | 0 W/m² | - |
| 1774858184 | 13.89° C | 44% | 1019.2 hPa | 0 mm | 1.34 m/s, 211° | 0 W/m² | - |
| 1774857882 | 13.89° C | 44% | 1019.3 hPa | 0 mm | 0.45 m/s, 81° | 0 W/m² | - |
| 1774857579 | 13.89° C | 44% | 1019.2 hPa | 0 mm | 2.24 m/s, 223° | 0 W/m² | - |
| 1774857272 | 13.89° C | 42% | 1019.1 hPa | 0 mm | 3.13 m/s, 216° | 0 W/m² | - |
| 1774856967 | 13.89° C | 43% | 1019.2 hPa | 0 mm | 1.79 m/s, 207° | 0 W/m² | - |
| 1774856666 | 13.89° C | 42% | 1019.4 hPa | 0 mm | 1.34 m/s, 206° | 0 W/m² | - |
| 1774856361 | 13.33° C | 42% | 1019.4 hPa | 0 mm | 3.13 m/s, 213° | 0 W/m² | - |
| 1774856060 | 13.89° C | 42% | 1019.5 hPa | 0 mm | 1.34 m/s, 201° | 0 W/m² | - |
| 1774855755 | 13.89° C | 41% | 1019.4 hPa | 0 mm | 1.79 m/s, 190° | 0 W/m² | - |
| 1774855455 | 13.33° C | 42% | 1019.3 hPa | 0 mm | 1.34 m/s, 211° | 0 W/m² | - |
| 1774855154 | 13.33° C | 42% | 1019.4 hPa | 0 mm | 1.79 m/s, 198° | 0 W/m² | - |
| 1774854849 | 13.33° C | 42% | 1019.4 hPa | 0 mm | 0.89 m/s, 176° | 0 W/m² | - |
| 1774854544 | 13.33° C | 42% | 1019.4 hPa | 0 mm | 1.34 m/s, 192° | 0 W/m² | - |
| 1774854243 | 13.33° C | 42% | 1019.2 hPa | 0 mm | 1.34 m/s, 177° | 0 W/m² | - |
| 1774853937 | 13.33° C | 43% | 1019.4 hPa | 0 mm | 1.34 m/s, 242° | 0 W/m² | - |
| 1774853637 | 13.33° C | 42% | 1019.4 hPa | 0 mm | 1.79 m/s, 230° | 0 W/m² | - |
| 1774853332 | 13.33° C | 42% | 1019.5 hPa | 0 mm | 0.89 m/s, 204° | 0 W/m² | - |
| 1774853031 | 13.33° C | 41% | 1019.5 hPa | 0 mm | 2.68 m/s, 217° | 0 W/m² | - |
| 1774852725 | 13.33° C | 41% | 1019.5 hPa | 0 mm | 0.89 m/s, 212° | 0 W/m² | - |
| 1774852419 | 13.33° C | 41% | 1020 hPa | 0 mm | 1.34 m/s, 183° | 0 W/m² | - |
| 1774852114 | 13.33° C | 42% | 1019.5 hPa | 0 mm | 0.89 m/s, 221° | 0 W/m² | - |
| 1774851813 | 13.33° C | 42% | 1019.6 hPa | 0 mm | 1.79 m/s, 212° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)