This is the latest recevied weather packets stored in our database for station/object KC3ROS. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775182733 | 20° C | 80% | 1016.5 hPa | 0 mm | 0.45 m/s, 62° | 0 W/m² | - |
| 1775182431 | 20° C | 80% | 1016.6 hPa | 0 mm | 0.89 m/s, 2° | 0 W/m² | - |
| 1775182131 | 20.56° C | 81% | 1016.7 hPa | 0 mm | 0.89 m/s, 271° | 0 W/m² | - |
| 1775181829 | 20.56° C | 80% | 1016.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1775181523 | 20.56° C | 79% | 1016.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1775181217 | 21.11° C | 77% | 1016.7 hPa | 0 mm | 1.34 m/s, 100° | 0 W/m² | - |
| 1775180916 | 21.11° C | 77% | 1016.8 hPa | 0 mm | 0.89 m/s, 269° | 0 W/m² | - |
| 1775180615 | 21.67° C | 75% | 1016.6 hPa | 0 mm | 0.45 m/s, 255° | 0 W/m² | - |
| 1775180313 | 21.67° C | 74% | 1016.5 hPa | 0 mm | 1.34 m/s, 80° | 0 W/m² | - |
| 1775180013 | 21.67° C | 73% | 1016.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1775179711 | 21.67° C | 73% | 1016.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1775179410 | 21.11° C | 75% | 1016.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1775179109 | 21.67° C | 73% | 1016.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1775178805 | 22.22° C | 70% | 1016.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1775178503 | 22.22° C | 68% | 1016.5 hPa | 0 mm | 0.89 m/s, 210° | 0 W/m² | - |
| 1775178198 | 22.78° C | 70% | 1016.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1775177898 | 22.78° C | 67% | 1016.5 hPa | 0 mm | 0.89 m/s, 232° | 0 W/m² | - |
| 1775177597 | 23.33° C | 65% | 1016.5 hPa | 0 mm | 1.79 m/s, 219° | 0 W/m² | - |
| 1775177295 | 22.78° C | 66% | 1016.3 hPa | 0 mm | 0.45 m/s, 251° | 0 W/m² | - |
| 1775176995 | 22.78° C | 66% | 1016 hPa | 0 mm | 0.89 m/s, 318° | 0 W/m² | - |
| 1775176693 | 22.78° C | 66% | 1015.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1775176389 | 22.78° C | 67% | 1015.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1775176088 | 22.78° C | 67% | 1015.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1775175787 | 22.78° C | 67% | 1015.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1775175486 | 22.78° C | 66% | 1015.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)