This is the latest recevied weather packets stored in our database for station/object KC7WRB. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774964792 | 11.11° C | 56% | 1013.2 hPa | 0 mm | 0.89 m/s, 229° | 2 W/m² | - |
| 1774964488 | 11.11° C | 57% | 1013 hPa | 0 mm | 2.24 m/s, 250° | 1 W/m² | - |
| 1774964185 | 11.11° C | 57% | 1013.1 hPa | 0 mm | 1.34 m/s, 244° | 1 W/m² | - |
| 1774963884 | 11.11° C | 57% | 1013 hPa | 0 mm | 1.79 m/s, 231° | 0 W/m² | - |
| 1774963582 | 11.11° C | 57% | 1013.2 hPa | 0 mm | 0.45 m/s, 188° | 0 W/m² | - |
| 1774963282 | 11.11° C | 57% | 1013.2 hPa | 0 mm | 0.89 m/s, 211° | 0 W/m² | - |
| 1774962980 | 11.11° C | 57% | 1013.1 hPa | 0 mm | 0.89 m/s, 225° | 0 W/m² | - |
| 1774962678 | 11.67° C | 57% | 1013.1 hPa | 0 mm | 0.89 m/s, 171° | 0 W/m² | - |
| 1774962376 | 11.67° C | 56% | 1013 hPa | 0 mm | 1.79 m/s, 208° | 0 W/m² | - |
| 1774962075 | 11.67° C | 55% | 1013.3 hPa | 0 mm | 0.89 m/s, 208° | 0 W/m² | - |
| 1774961773 | 11.67° C | 54% | 1012.9 hPa | 0 mm | 1.79 m/s, 215° | 0 W/m² | - |
| 1774961470 | 11.67° C | 55% | 1013.2 hPa | 0 mm | 3.13 m/s, 256° | 0 W/m² | - |
| 1774961170 | 12.22° C | 51% | 1013.3 hPa | 0 mm | 2.24 m/s, 256° | 0 W/m² | - |
| 1774960869 | 11.67° C | 49% | 1013.3 hPa | 0 mm | 2.24 m/s, 208° | 0 W/m² | - |
| 1774960568 | 11.67° C | 50% | 1013.4 hPa | 0 mm | 1.34 m/s, 241° | 0 W/m² | - |
| 1774960269 | 11.67° C | 52% | 1013.2 hPa | 0 mm | 0.89 m/s, 242° | 0 W/m² | - |
| 1774959967 | 11.67° C | 51% | 1012.9 hPa | 0 mm | 0.45 m/s, 252° | 0 W/m² | - |
| 1774959665 | 11.67° C | 50% | 1013.1 hPa | 0 mm | 0.45 m/s, 220° | 0 W/m² | - |
| 1774959364 | 12.22° C | 44% | 1012.9 hPa | 0 mm | 1.34 m/s, 255° | 0 W/m² | - |
| 1774959062 | 11.67° C | 45% | 1013 hPa | 0 mm | 0.45 m/s, 188° | 0 W/m² | - |
| 1774958762 | 11.11° C | 47% | 1013.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1774958458 | 10° C | 49% | 1013 hPa | 0 mm | 0.45 m/s, 188° | 0 W/m² | - |
| 1774958157 | 10° C | 49% | 1012.7 hPa | 0 mm | 0.45 m/s, 184° | 0 W/m² | - |
| 1774957855 | 10° C | 49% | 1012.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1774957554 | 9.44° C | 49% | 1012.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)