This is the latest recevied weather packets stored in our database for station/object KC7WRB. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775434800 | 22.78° C | 14% | 1018.5 hPa | 0 mm | 3.13 m/s, 295° | 288 W/m² | - |
| 1775434496 | 22.78° C | 12% | 1018.5 hPa | 0 mm | 4.92 m/s, 312° | 323 W/m² | - |
| 1775434195 | 22.78° C | 12% | 1018.5 hPa | 0 mm | 6.71 m/s, 280° | 363 W/m² | - |
| 1775433890 | 22.78° C | 14% | 1018.5 hPa | 0 mm | 2.24 m/s, 285° | 403 W/m² | - |
| 1775433589 | 23.33° C | 10% | 1018.9 hPa | 0 mm | 3.13 m/s, 273° | 448 W/m² | - |
| 1775433289 | 23.33° C | 11% | 1018.7 hPa | 0 mm | 1.34 m/s, 244° | 518 W/m² | - |
| 1775432988 | 22.22° C | 10% | 1018.9 hPa | 0 mm | 0.89 m/s, 322° | 582 W/m² | - |
| 1775432683 | 22.22° C | 11% | 1018.6 hPa | 0 mm | 0.89 m/s, 351° | 416 W/m² | - |
| 1775432383 | 21.67° C | 11% | 1018.7 hPa | 0 mm | 0 m/s | 419 W/m² | - |
| 1775432081 | 21.67° C | 11% | 1018.7 hPa | 0 mm | 1.79 m/s, 14° | 189 W/m² | - |
| 1775431781 | 21.67° C | 12% | 1018.9 hPa | 0 mm | 1.79 m/s, 301° | 188 W/m² | - |
| 1775431476 | 21.67° C | 12% | 1018.6 hPa | 0 mm | 1.34 m/s, 7° | 192 W/m² | - |
| 1775431175 | 21.67° C | 12% | 1018.5 hPa | 0 mm | 3.13 m/s, 352° | 191 W/m² | - |
| 1775430875 | 21.67° C | 11% | 1018.9 hPa | 0 mm | 1.79 m/s, 24° | 184 W/m² | - |
| 1775430570 | 22.22° C | 11% | 1018.7 hPa | 0 mm | 1.79 m/s, 17° | 180 W/m² | - |
| 1775430269 | 22.22° C | 11% | 1018.7 hPa | 0 mm | 1.34 m/s, 324° | 186 W/m² | - |
| 1775429964 | 22.78° C | 11% | 1018.7 hPa | 0 mm | 1.79 m/s, 284° | 234 W/m² | - |
| 1775429659 | 21.67° C | 11% | 1018.7 hPa | 0 mm | 0.45 m/s, 241° | 320 W/m² | - |
| 1775429358 | 21.67° C | 11% | 1018.7 hPa | 0 mm | 1.79 m/s, 264° | 282 W/m² | - |
| 1775429057 | 21.67° C | 12% | 1018.7 hPa | 0 mm | 0.89 m/s, 65° | 324 W/m² | - |
| 1775428752 | 21.67° C | 12% | 1019.1 hPa | 0 mm | 2.68 m/s, 107° | 254 W/m² | - |
| 1775428448 | 21.67° C | 12% | 1018.9 hPa | 0 mm | 2.24 m/s, 142° | 245 W/m² | - |
| 1775428147 | 21.67° C | 11% | 1019.1 hPa | 0 mm | 1.79 m/s, 34° | 221 W/m² | - |
| 1775427842 | 21.67° C | 11% | 1018.9 hPa | 0 mm | 0.89 m/s, 211° | 240 W/m² | - |
| 1775427540 | 22.22° C | 11% | 1019.4 hPa | 0 mm | 3.58 m/s, 332° | 177 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)