This is the latest recevied weather packets stored in our database for station/object K7KAZ. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775045748 | 18.33° C | 63% | 1012.9 hPa | 0 mm | 4.47 m/s, 332° | 0 W/m² | - |
| 1775045446 | 18.89° C | 58% | 1013.2 hPa | 0 mm | 4.47 m/s, 345° | 0 W/m² | - |
| 1775045144 | 19.44° C | 54% | 1013.4 hPa | 0 mm | 4.92 m/s, 317° | 0 W/m² | - |
| 1775044843 | 20° C | 53% | 1013 hPa | 0 mm | 4.47 m/s, 313° | 0 W/m² | - |
| 1775044541 | 20° C | 50% | 1012.9 hPa | 0 mm | 5.81 m/s, 316° | 0 W/m² | - |
| 1775044240 | 20.56° C | 49% | 1013 hPa | 0 mm | 7.6 m/s, 305° | 0 W/m² | - |
| 1775043938 | 20.56° C | 49% | 1012.7 hPa | 0 mm | 8.94 m/s, 306° | 0 W/m² | - |
| 1775043638 | 21.11° C | 46% | 1012.3 hPa | 0 mm | 4.92 m/s, 300° | 0 W/m² | - |
| 1775043336 | 21.11° C | 46% | 1012.2 hPa | 0 mm | 3.13 m/s, 350° | 0 W/m² | - |
| 1775043034 | 21.11° C | 46% | 1012.2 hPa | 0 mm | 4.02 m/s, 335° | 0 W/m² | - |
| 1775042733 | 21.11° C | 45% | 1011.9 hPa | 0 mm | 6.26 m/s, 315° | 0 W/m² | - |
| 1775042432 | 21.67° C | 44% | 1011.8 hPa | 0 mm | 6.26 m/s, 321° | 0 W/m² | - |
| 1775042131 | 22.22° C | 41% | 1011.8 hPa | 0 mm | 4.47 m/s, 333° | 0 W/m² | - |
| 1775041830 | 22.22° C | 40% | 1011.8 hPa | 0 mm | 3.58 m/s, 317° | 0 W/m² | - |
| 1775041529 | 22.22° C | 40% | 1011.8 hPa | 0 mm | 4.02 m/s, 314° | 0 W/m² | - |
| 1775041224 | 22.78° C | 39% | 1011.7 hPa | 0 mm | 5.36 m/s, 273° | 0 W/m² | - |
| 1775040923 | 23.33° C | 37% | 1011.4 hPa | 0 mm | 2.24 m/s, 266° | 0 W/m² | - |
| 1775040623 | 23.33° C | 37% | 1011.6 hPa | 0 mm | 3.13 m/s, 254° | 0 W/m² | - |
| 1775040321 | 23.33° C | 37% | 1011.8 hPa | 0 mm | 1.79 m/s, 227° | 0 W/m² | - |
| 1775040020 | 23.89° C | 36% | 1011.7 hPa | 0 mm | 4.92 m/s, 236° | 0 W/m² | - |
| 1775039715 | 23.89° C | 36% | 1011.6 hPa | 0 mm | 5.81 m/s, 251° | 0 W/m² | - |
| 1775039415 | 23.89° C | 36% | 1011.6 hPa | 0 mm | 4.02 m/s, 247° | 0 W/m² | - |
| 1775039111 | 23.89° C | 36% | 1011.4 hPa | 0 mm | 4.02 m/s, 231° | 0 W/m² | - |
| 1775038806 | 23.89° C | 36% | 1011.1 hPa | 0 mm | 5.81 m/s, 231° | 0 W/m² | - |
| 1775038505 | 23.89° C | 36% | 1011.5 hPa | 0 mm | 4.02 m/s, 241° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)