This is the latest recevied weather packets stored in our database for station/object KC0RPY. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775220313 | 15° C | 89% | 1011.1 hPa | 0 mm | 2.24 m/s, 117° | 17 W/m² | - |
| 1775220009 | 14.44° C | 89% | 1010.7 hPa | 0 mm | 1.79 m/s, 143° | 15 W/m² | - |
| 1775219707 | 14.44° C | 89% | 1010.7 hPa | 0 mm | 1.34 m/s, 156° | 13 W/m² | - |
| 1775219406 | 14.44° C | 88% | 1010.4 hPa | 0 mm | 3.13 m/s, 120° | 10 W/m² | - |
| 1775219105 | 14.44° C | 88% | 1010.7 hPa | 0 mm | 2.24 m/s, 112° | 7 W/m² | - |
| 1775218800 | 13.89° C | 88% | 1010.7 hPa | 0 mm | 2.68 m/s, 94° | 5 W/m² | - |
| 1775218500 | 13.89° C | 88% | 1010.7 hPa | 0 mm | 2.68 m/s, 148° | 3 W/m² | - |
| 1775218194 | 13.89° C | 88% | 1010.4 hPa | 0 mm | 1.34 m/s, 156° | 1 W/m² | - |
| 1775217892 | 13.89° C | 88% | 1010.7 hPa | 0 mm | 1.34 m/s, 153° | 0 W/m² | - |
| 1775217591 | 13.89° C | 87% | 1010.7 hPa | 0 mm | 3.13 m/s, 154° | 0 W/m² | - |
| 1775217289 | 13.33° C | 87% | 1010.4 hPa | 0 mm | 2.24 m/s, 139° | 0 W/m² | - |
| 1775216984 | 13.33° C | 87% | 1010.4 hPa | 0 mm | 1.34 m/s, 158° | 0 W/m² | - |
| 1775216683 | 13.33° C | 87% | 1010.4 hPa | 0 mm | 2.24 m/s, 126° | 0 W/m² | - |
| 1775216378 | 13.33° C | 87% | 1010.4 hPa | 0 mm | 3.58 m/s, 139° | 0 W/m² | - |
| 1775216076 | 13.33° C | 87% | 1010.4 hPa | 0 mm | 1.79 m/s, 147° | 0 W/m² | - |
| 1775215770 | 13.33° C | 86% | 1010.4 hPa | 0 mm | 4.02 m/s, 138° | 0 W/m² | - |
| 1775215464 | 12.78° C | 86% | 1010.4 hPa | 0 mm | 2.24 m/s, 90° | 0 W/m² | - |
| 1775215159 | 12.78° C | 86% | 1010.7 hPa | 0 mm | 3.13 m/s, 160° | 0 W/m² | - |
| 1775214859 | 12.78° C | 86% | 1010.4 hPa | 0 mm | 3.13 m/s, 137° | 0 W/m² | - |
| 1775214553 | 12.78° C | 86% | 1010.4 hPa | 0 mm | 2.24 m/s, 99° | 0 W/m² | - |
| 1775214252 | 12.78° C | 86% | 1010.4 hPa | 0 mm | 4.47 m/s, 109° | 0 W/m² | - |
| 1775213950 | 12.78° C | 86% | 1010.4 hPa | 0 mm | 3.13 m/s, 105° | 0 W/m² | - |
| 1775213644 | 12.78° C | 85% | 1010.7 hPa | 0 mm | 1.79 m/s, 144° | 0 W/m² | - |
| 1775213340 | 12.78° C | 85% | 1010.7 hPa | 0 mm | 2.68 m/s, 130° | 0 W/m² | - |
| 1775213039 | 12.22° C | 85% | 1010.7 hPa | 0 mm | 3.13 m/s, 135° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)