This is the latest recevied weather packets stored in our database for station/object KM4KMS. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774565704 | 26.67° C | 59% | 1008.1 hPa | 0 mm | 4.02 m/s, 227° | 72 W/m² | - |
| 1774565400 | 26.67° C | 58% | 1008.1 hPa | 0 mm | 6.26 m/s, 266° | 49 W/m² | - |
| 1774565096 | 26.67° C | 58% | 1008 hPa | 0 mm | 6.26 m/s, 245° | 94 W/m² | - |
| 1774564791 | 26.67° C | 57% | 1007.8 hPa | 0 mm | 7.6 m/s, 257° | 105 W/m² | - |
| 1774564490 | 26.67° C | 59% | 1008.2 hPa | 0 mm | 4.02 m/s, 202° | 59 W/m² | - |
| 1774564190 | 26.67° C | 57% | 1008.2 hPa | 0 mm | 6.71 m/s, 246° | 138 W/m² | - |
| 1774563889 | 26.67° C | 58% | 1008.2 hPa | 0 mm | 6.26 m/s, 234° | 144 W/m² | - |
| 1774563584 | 26.67° C | 59% | 1008.4 hPa | 0 mm | 4.47 m/s, 225° | 158 W/m² | - |
| 1774563282 | 26.67° C | 59% | 1008.1 hPa | 0 mm | 6.26 m/s, 222° | 151 W/m² | - |
| 1774562977 | 27.22° C | 58% | 1008.3 hPa | 0 mm | 5.81 m/s, 220° | 177 W/m² | - |
| 1774562675 | 27.22° C | 58% | 1008.3 hPa | 0 mm | 6.26 m/s, 212° | 199 W/m² | - |
| 1774562374 | 27.22° C | 58% | 1008.2 hPa | 0 mm | 4.92 m/s, 240° | 225 W/m² | - |
| 1774562073 | 27.22° C | 59% | 1008.2 hPa | 0 mm | 3.13 m/s, 213° | 241 W/m² | - |
| 1774561773 | 27.22° C | 56% | 1008.4 hPa | 0 mm | 6.71 m/s, 253° | 223 W/m² | - |
| 1774561471 | 27.22° C | 57% | 1008.4 hPa | 0 mm | 6.26 m/s, 237° | 230 W/m² | - |
| 1774561170 | 27.22° C | 57% | 1008.4 hPa | 0 mm | 4.92 m/s, 213° | 247 W/m² | - |
| 1774560870 | 27.22° C | 59% | 1008.5 hPa | 0 mm | 4.47 m/s, 236° | 268 W/m² | - |
| 1774560568 | 27.22° C | 60% | 1008.2 hPa | 0 mm | 2.68 m/s, 236° | 297 W/m² | - |
| 1774560264 | 27.22° C | 57% | 1008.3 hPa | 0 mm | 6.71 m/s, 172° | 246 W/m² | - |
| 1774559959 | 27.22° C | 57% | 1008.5 hPa | 0 mm | 6.26 m/s, 211° | 250 W/m² | - |
| 1774559653 | 27.22° C | 59% | 1008.3 hPa | 0 mm | 4.02 m/s, 237° | 282 W/m² | - |
| 1774559354 | 27.22° C | 58% | 1008.5 hPa | 0 mm | 4.92 m/s, 232° | 319 W/m² | - |
| 1774559051 | 27.22° C | 58% | 1008.6 hPa | 0 mm | 4.02 m/s, 267° | 277 W/m² | - |
| 1774558750 | 27.22° C | 56% | 1008.4 hPa | 0 mm | 6.71 m/s, 240° | 263 W/m² | - |
| 1774558445 | 27.22° C | 57% | 1008.7 hPa | 0 mm | 7.15 m/s, 233° | 231 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)