This is the latest recevied weather packets stored in our database for station/object WV5G-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775279298 | 12.22° C | 34% | 1016.8 hPa | 0 mm | 6.26 m/s, 12° | 0 W/m² | - |
| 1775278997 | 12.22° C | 35% | 1016.6 hPa | 0 mm | 4.47 m/s, 23° | 0 W/m² | - |
| 1775278696 | 12.22° C | 35% | 1016.5 hPa | 0 mm | 9.39 m/s, 25° | 0 W/m² | - |
| 1775278394 | 12.22° C | 36% | 1016.5 hPa | 0 mm | 7.6 m/s, 37° | 0 W/m² | - |
| 1775278093 | 12.22° C | 36% | 1016.5 hPa | 0 mm | 8.94 m/s, 38° | 0 W/m² | - |
| 1775277787 | 12.22° C | 37% | 1016.2 hPa | 0 mm | 8.05 m/s, 55° | 0 W/m² | - |
| 1775277486 | 12.78° C | 36% | 1016 hPa | 0 mm | 6.26 m/s, 43° | 0 W/m² | - |
| 1775277181 | 12.78° C | 36% | 1015.9 hPa | 0 mm | 10.28 m/s, 45° | 0 W/m² | - |
| 1775276880 | 12.78° C | 37% | 1015.8 hPa | 0 mm | 8.05 m/s, 31° | 0 W/m² | - |
| 1775276579 | 12.78° C | 37% | 1015.4 hPa | 0 mm | 8.49 m/s, 43° | 0 W/m² | - |
| 1775276274 | 13.33° C | 38% | 1015.1 hPa | 0 mm | 9.83 m/s, 24° | 0 W/m² | - |
| 1775275969 | 13.33° C | 39% | 1014.6 hPa | 0 mm | 10.73 m/s, 20° | 0 W/m² | - |
| 1775275666 | 13.33° C | 39% | 1014.6 hPa | 0 mm | 11.18 m/s, 24° | 0 W/m² | - |
| 1775275366 | 13.33° C | 39% | 1014.5 hPa | 0 mm | 5.36 m/s, 23° | 0 W/m² | - |
| 1775275060 | 13.89° C | 39% | 1014.6 hPa | 0 mm | 6.71 m/s, 14° | 0 W/m² | - |
| 1775274760 | 13.89° C | 39% | 1014.9 hPa | 0 mm | 8.05 m/s, 22° | 0 W/m² | - |
| 1775274460 | 13.89° C | 40% | 1014.8 hPa | 0 mm | 11.18 m/s, 22° | 0 W/m² | - |
| 1775274154 | 13.89° C | 42% | 1015.1 hPa | 0 mm | 11.18 m/s, 28° | 0 W/m² | - |
| 1775273849 | 13.89° C | 42% | 1015 hPa | 0 mm | 4.92 m/s, 19° | 0 W/m² | - |
| 1775273548 | 13.89° C | 42% | 1015 hPa | 0 mm | 7.6 m/s, 27° | 0 W/m² | - |
| 1775273242 | 13.89° C | 43% | 1015.4 hPa | 0 mm | 6.26 m/s, 28° | 0 W/m² | - |
| 1775272938 | 13.89° C | 44% | 1015.1 hPa | 0 mm | 4.92 m/s, 32° | 0 W/m² | - |
| 1775272638 | 13.89° C | 44% | 1015.1 hPa | 0 mm | 5.81 m/s, 17° | 0 W/m² | - |
| 1775272337 | 14.44° C | 43% | 1014.8 hPa | 0 mm | 4.92 m/s, 40° | 0 W/m² | - |
| 1775272032 | 14.44° C | 43% | 1014.8 hPa | 0 mm | 5.81 m/s, 34° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)