This is the latest recevied weather packets stored in our database for station/object N2PUI. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774959051 | 14.44° C | 84% | 1014.6 hPa | 0 mm | 1.34 m/s, 189° | 19 W/m² | - |
| 1774958750 | 14.44° C | 84% | 1014.7 hPa | 0 mm | 0.45 m/s, 168° | 16 W/m² | - |
| 1774958447 | 14.44° C | 84% | 1014.6 hPa | 0 mm | 0.89 m/s, 204° | 8 W/m² | - |
| 1774958145 | 14.44° C | 84% | 1014.9 hPa | 0 mm | 0.89 m/s, 152° | 7 W/m² | - |
| 1774957843 | 14.44° C | 85% | 1014.5 hPa | 0 mm | 1.34 m/s, 216° | 8 W/m² | - |
| 1774957542 | 14.44° C | 85% | 1014.6 hPa | 0 mm | 0.89 m/s, 174° | 10 W/m² | - |
| 1774957241 | 14.44° C | 86% | 1014.5 hPa | 0 mm | 1.34 m/s, 229° | 12 W/m² | - |
| 1774956940 | 14.44° C | 86% | 1014.3 hPa | 0 mm | 0.45 m/s, 169° | 6 W/m² | - |
| 1774956638 | 13.89° C | 86% | 1014.4 hPa | 0 mm | 0.89 m/s, 177° | 9 W/m² | - |
| 1774956336 | 13.89° C | 87% | 1014.4 hPa | 0 mm | 0 m/s | 10 W/m² | - |
| 1774956035 | 13.89° C | 87% | 1014.3 hPa | 0 mm | 1.34 m/s, 184° | 8 W/m² | - |
| 1774955729 | 13.89° C | 87% | 1014.3 hPa | 0 mm | 0.45 m/s, 228° | 10 W/m² | - |
| 1774955428 | 13.89° C | 87% | 1014.5 hPa | 0 mm | 0 m/s | 6 W/m² | - |
| 1774955122 | 13.89° C | 87% | 1014.6 hPa | 0 mm | 0 m/s | 3 W/m² | - |
| 1774954821 | 13.89° C | 87% | 1014.5 hPa | 0 mm | 0.45 m/s, 199° | 1 W/m² | - |
| 1774954519 | 13.89° C | 88% | 1014.4 hPa | 0 mm | 2.68 m/s, 223° | 1 W/m² | - |
| 1774954218 | 13.89° C | 89% | 1014.1 hPa | 0 mm | 1.34 m/s, 229° | 0 W/m² | - |
| 1774953918 | 13.89° C | 90% | 1014 hPa | 0 mm | 0.45 m/s, 188° | 0 W/m² | - |
| 1774953617 | 13.33° C | 90% | 1013.8 hPa | 0 mm | 0.89 m/s, 211° | 0 W/m² | - |
| 1774953315 | 13.33° C | 92% | 1013.9 hPa | 0 mm | 1.34 m/s, 143° | 0 W/m² | - |
| 1774953012 | 13.33° C | 93% | 1013.9 hPa | 0 mm | 0.45 m/s, 181° | 0 W/m² | - |
| 1774952710 | 13.33° C | 94% | 1014.2 hPa | 0 mm | 0.45 m/s, 147° | 0 W/m² | - |
| 1774952408 | 12.78° C | 95% | 1014 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1774952103 | 12.78° C | 95% | 1014 hPa | 0 mm | 1.79 m/s, 162° | 0 W/m² | - |
| 1774951801 | 12.78° C | 95% | 1013.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)