This is the latest recevied weather packets stored in our database for station/object KC3UTO. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774723898 | 5.56° C | 26% | 1029.8 hPa | 0 mm | 2.68 m/s, 294° | 732 W/m² | - |
| 1774723596 | 5.56° C | 28% | 1030 hPa | 0 mm | 2.68 m/s, 49° | 752 W/m² | - |
| 1774723295 | 5.56° C | 26% | 1029.9 hPa | 0 mm | 1.34 m/s, 11° | 181 W/m² | - |
| 1774722994 | 5.56° C | 25% | 1030.2 hPa | 0 mm | 1.34 m/s, 271° | 811 W/m² | - |
| 1774722693 | 5.56° C | 27% | 1030 hPa | 0 mm | 3.13 m/s, 278° | 762 W/m² | - |
| 1774722389 | 5.56° C | 27% | 1030.3 hPa | 0 mm | 3.13 m/s, 309° | 799 W/m² | - |
| 1774722084 | 6.11° C | 26% | 1030.3 hPa | 0 mm | 3.58 m/s, 337° | 761 W/m² | - |
| 1774721780 | 5.56° C | 26% | 1030.2 hPa | 0 mm | 2.68 m/s, 221° | 771 W/m² | - |
| 1774721479 | 5.56° C | 27% | 1030.3 hPa | 0 mm | 3.13 m/s, 265° | 781 W/m² | - |
| 1774721178 | 6.11° C | 26% | 1030.5 hPa | 0 mm | 2.68 m/s, 300° | 815 W/m² | - |
| 1774720874 | 5.56° C | 26% | 1030.5 hPa | 0 mm | 1.34 m/s, 285° | 832 W/m² | - |
| 1774720571 | 5.56° C | 27% | 1030.4 hPa | 0 mm | 2.24 m/s, 353° | 813 W/m² | - |
| 1774720266 | 5° C | 28% | 1030.6 hPa | 0 mm | 2.68 m/s, 16° | 828 W/m² | - |
| 1774719965 | 5° C | 27% | 1030.7 hPa | 0 mm | 4.92 m/s, 27° | 839 W/m² | - |
| 1774719665 | 5° C | 27% | 1030.3 hPa | 0 mm | 3.58 m/s, 240° | 799 W/m² | - |
| 1774719363 | 5° C | 27% | 1030.7 hPa | 0 mm | 2.24 m/s, 302° | 803 W/m² | - |
| 1774719063 | 5° C | 28% | 1030.6 hPa | 0 mm | 1.79 m/s, 63° | 799 W/m² | - |
| 1774718761 | 5° C | 27% | 1030.7 hPa | 0 mm | 0.89 m/s, 278° | 804 W/m² | - |
| 1774718459 | 5° C | 27% | 1030.7 hPa | 0 mm | 1.79 m/s, 354° | 803 W/m² | - |
| 1774718158 | 5° C | 29% | 1030.7 hPa | 0 mm | 4.02 m/s, 12° | 804 W/m² | - |
| 1774717857 | 5° C | 27% | 1030.7 hPa | 0 mm | 3.13 m/s, 299° | 811 W/m² | - |
| 1774717556 | 5° C | 28% | 1030.6 hPa | 0 mm | 1.34 m/s, 284° | 813 W/m² | - |
| 1774717255 | 4.44° C | 28% | 1030.9 hPa | 0 mm | 3.13 m/s, 34° | 815 W/m² | - |
| 1774716953 | 4.44° C | 27% | 1030.8 hPa | 0 mm | 0.89 m/s, 76° | 810 W/m² | - |
| 1774716648 | 4.44° C | 29% | 1030.8 hPa | 0 mm | 2.68 m/s, 346° | 557 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)