This is the latest recevied weather packets stored in our database for station/object KD8BMB. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775309380 | 4.44° C | 99% | 1015.1 hPa | 4.83 mm | 2.24 m/s, 35° | 19 W/m² | - |
| 1775309078 | 4.44° C | 99% | 1015.6 hPa | 1.78 mm | 1.79 m/s, 74° | 17 W/m² | - |
| 1775308773 | 4.44° C | 99% | 1015.7 hPa | 3.05 mm | 0.45 m/s, 156° | 26 W/m² | - |
| 1775308468 | 3.89° C | 99% | 1016 hPa | 4.32 mm | 0.45 m/s, 106° | 19 W/m² | - |
| 1775308162 | 3.89° C | 99% | 1015.9 hPa | 6.1 mm | 0 m/s | 8 W/m² | - |
| 1775307860 | 3.89° C | 99% | 1015.7 hPa | 9.65 mm | 0.45 m/s, 280° | 10 W/m² | - |
| 1775307556 | 3.89° C | 99% | 1015.6 hPa | 13.72 mm | 0.45 m/s, 77° | 6 W/m² | - |
| 1775307255 | 3.89° C | 99% | 1015.8 hPa | 23.88 mm | 0.45 m/s, 105° | 9 W/m² | - |
| 1775306954 | 3.89° C | 99% | 1016.1 hPa | 19.81 mm | 0.89 m/s, 134° | 4 W/m² | - |
| 1775306652 | 3.89° C | 99% | 1015.6 hPa | 6.1 mm | 1.34 m/s, 73° | 6 W/m² | - |
| 1775306351 | 3.33° C | 99% | 1015.8 hPa | 3.05 mm | 1.34 m/s, 175° | 16 W/m² | - |
| 1775306051 | 3.33° C | 99% | 1015.9 hPa | 4.83 mm | 0.89 m/s, 104° | 13 W/m² | - |
| 1775305749 | 3.33° C | 99% | 1016.2 hPa | 7.87 mm | 1.34 m/s, 60° | 8 W/m² | - |
| 1775305444 | 3.33° C | 99% | 1016.3 hPa | 7.87 mm | 0 m/s | 5 W/m² | - |
| 1775305143 | 3.33° C | 99% | 1016.5 hPa | 6.1 mm | 0.45 m/s, 35° | 1 W/m² | - |
| 1775304842 | 3.33° C | 99% | 1016.4 hPa | 6.1 mm | 0 m/s | 1 W/m² | - |
| 1775304540 | 2.78° C | 99% | 1016.6 hPa | 8.89 mm | 0 m/s | 0 W/m² | - |
| 1775304236 | 2.78° C | 99% | 1016.5 hPa | 8.89 mm | 0.89 m/s, 111° | 0 W/m² | - |
| 1775303933 | 2.78° C | 99% | 1016.4 hPa | 12.7 mm | 0 m/s | 0 W/m² | - |
| 1775303628 | 2.78° C | 99% | 1016.6 hPa | 24.64 mm | 1.34 m/s, 94° | 0 W/m² | - |
| 1775303327 | 2.78° C | 99% | 1017 hPa | 21.59 mm | 0.45 m/s, 338° | 0 W/m² | - |
| 1775303026 | 2.78° C | 99% | 1016.7 hPa | 21.08 mm | 0.45 m/s, 205° | 0 W/m² | - |
| 1775302725 | 2.22° C | 99% | 1016.9 hPa | 24.64 mm | 0.45 m/s, 309° | 0 W/m² | - |
| 1775302424 | 2.22° C | 99% | 1016.7 hPa | 11.94 mm | 1.79 m/s, 102° | 0 W/m² | - |
| 1775302118 | 2.22° C | 99% | 1017.7 hPa | 8.89 mm | 1.34 m/s, 108° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)